Click here to buy Kings County Probates CD
Click here to return to Family History page
TALMAY C H-Rev
| Amy Mary Ann | Ernest | Essie | Harold | Jean Ferguson | Morgan | Morgan James |
TANNER Gilbert Thomas
| Ethel | Victor |
TARRIS Hattie
| Edward | Everett A | Mollie C | William |
| Ada | Edna Fuller | Frederick C | James | Josie | Mary Helen | Ronald S |
| Alexander | Edna Irene-Mrs | George | James Albert | Juanita-Mrs | Mary Jane | Ruby May |
| Alice O | Edward W | George Alvin | James Howard | Kenneth W | Milton | Rupert |
| Alice-Mrs | Eleanor | George D | James-retired clergyman | Kenneth Wallace | Milton E | S S Bennett |
| Anna J | Eliza M | George S | James-Rev | Laura Goldie | Minnie E | Sarah |
| Annie | Eliza-Mrs | George W | Jeanne Seymour | Laura M | Minnie Ella | Sarah Jane-Mrs |
| Annie R | Elizabeth | Georgie May | Jennie | Laura M-Mrs | Mosley P | Sidney |
| Archiblad | Ellsworth | Georgie May-Mrs | Jennie (deceased) | Laurabel M | Neil Herman | Stanley |
| Beriah | Emma Kate | Gertrude | Joanna B | Leila | Newton F | Stella B-Mrs |
| Bernard Austin | Ermerson-Mrs | Gertrude Ada | John | Louisa | Percy H | Stephen |
| Charles | Ernest John | Gertrude Eileen | John C | Luella M | Peter McGauly | Sydney |
| Chester | Estella Blanche | Gertrude W-Mrs | John Leslie | Luella M-Mrs | Rachel | Thomas |
| Clara | Ethel | Grace | John M | Madeline Stacy | Ralph | Thomas H |
| Clarence B | Ethel P | Hannah | John R | Malcolm | Raymond E | Vera Amy |
| Clayton | Etta Gordon | Harris H | John S | Marguerite | Rebecca | Violet Vivian |
| Cynthia (OAKES) | Evaline | Helen Josephine | John W | Maria | Reginald DeWitte | Wesley |
| Duding-Mrs | Everett | Henry | Joseph | Maria Louisa | Richard | Wilfred Frances |
| Duidry A | Fanny | Herbert | Joseph (deceased) | Maria Louise (d. 24 May 1922) | Richard W | William |
| Edith May | Fletcher | Hester | Joseph R | Martha | Robert | William B |
| Edith May-Mrs | Florence | J Emerson | Joseph Reginald | Mary | Robert L | William-Mrs |
| Edna |
TEALE William Andrew
TeBOGT Henry Francis (Henk)
| James Ray | Loretta Grace |
TEEL Charles
| John | Molly |
| Charles John | Florence Caroline |
TENYENHUIS Engbert
| Alice Maud-Mrs | Augusta | Joshua | Leila Dove | Nelson | Silas Hibbard | Walter Hunter |
| Amelia Annett | Benjamin | Joshua LeMarchant | Mark | Olive | Thomas Andrew | Wilfred Avon |
| Amelia F-Mrs | Caroline | Joshua Pitman | Marshall Charles | Rebecca Mahely | Thomas Elkany |
| Ann | Ella Catherine | George William | John Morton | Mary Sophia-Mrs | Pern Rosin | Sarah |
| Ann-Mrs | Emma-Mrs | Hanna-Mrs | Jonathan McCully | no descendants listed | Rachel | Sarah Ann |
| Anna | Ephraim | Henry | Julia | not given-Mrs | Rebecca | Sarah-Mrs |
| Charles E | George (deceased) | John | Lily Jane | Pern | Ruth | William |
| Charlotte E | George Clinton | John H G | Mary Jane | Pern R | Sacharrisa N (widow) | William Abel |
| Elkanah Mer-- | George W | John M | Mary Sophia |
| Dora M | Omar |
THERIAULT Margaret A
| Fluerette | George Leonard | John | Laurence Joseph | Marie Alice |
THIBIDEAU John
| Adolph | Lorna | Marjorie |
| Albert Mortimer | David R | Frank Terry (b. 26 Mar 1880) | J Burpee | Lydia-Mrs | Minnie | Samuel |
| Albert Wentworth | E Blanche | Fred | James | Maggie Rebecca | Minnie A | Silas |
| Amanda | Emma | H F Scott | Jeanette Emmerson | Mahala-Mrs | Muriel Shields | Starr Paige |
| Ann | Emma C | Hannah-Mrs | Jennette Emmerson | Margaret | Nancy E | Susanna |
| Annie | Emma Clementine | Harriet R | John | Margaret Jane-Mrs | Nancy Elizabeth | Susannah-Mrs |
| Benjamin | Emma-Mrs | Harriet R-Mrs | John Alfred | Margaret R | Nettie E | Susie-Mrs |
| C Howard | Eunice | Henry | John Burpee (deceased) | Margaret Rebecca | Paul Robert | Theodore |
| Charles | Eunice Amanda | Henry Harris | John Frances Scott | Martha | Rachel | William |
| Charles R | Eunice-Mrs | Henry M | Laura G | Martha Banning | Robert | William E |
| Charles Sr | Frances E | Henry W | Lois Margaret-Mrs | Mary | Robert Hanley | William R |
| David | Frank Henry | Hiram | Lydia | Mary Tryphena | Ruth M |
| Abigail-Mrs | Charlotte | Ellen | Hattie Laurence | Johanna | Philip M | Thomas |
| Annie | David | Emery W | Hilda Emeline | Johanna-Mrs | Robert | Thomas W-Rev |
| Annie Maud | David C | Fred | Hilda Pauline | John | Robert E | Una |
| Armanella | Douglas Gordon | G R-Rev | Hugh | John Thompson | Robert Edward | Vincent |
| Betsey ME | Edith | George R | Isabella S-Mrs | Margaret | Robert J | William |
| Caroline-Mrs | Elbert | Harry | J Edward | Murray Stewart | S H | William Manton |
| Cecil Rhodes | Elizabeth | Harry Fitch | Jennie M | Murray Stuart | Sarah Matilda | Wilmot Haines |
| Charles | Ella |
| Agnes | Andrew W | George | Isabella | James G | John | Roberta Mary-Mrs |
| Amelia Eliza | Andrew Whyte | George Jr | Isabella-Mrs | James Sr | Joseph | Ruth L |
| Amelia Whyte | Edith | George L | James | James Yetstone | Margaret | William O |
| Amelia Whyte-Mrs |
| Elsie E | Roland Hannay |
THORN Emma E (CROSCUP)
| Amanda (deceased) | Corey | Ernest | Grace Mildred | Ren A |
| Anna | Emma | Eunice (2nd husbands name) | Huldah | no descendants given | Peter | Timothy |
| Eliphalet | Eunee |
| Alfred | Emeline | James Harris | Leigh | Mary N-Mrs | Reuben S | Trueman D |
| Amanda | Enos | Jesse S | Leslie | Mary Theresa | Sarah | Victor N |
| Amanda A | Enos B | Jessie S | Levi W | Mayhew B | Sarah (wid/Eliphalet) | Victor Newcombe |
| Amanda D | Flora Virginia | John Nelson | Mabel A | Nathan Herbert | Sarah Elizabeth | Warren R |
| Amelia E | Frank | Joseph | Malissa Emeline | no descendants listed | Sarah Mildred | Warren Rufus |
| Bessie B | George Rufus | Joseph Henry | Marie Jane | Noble B | Sarah-Mrs | William |
| Christina-Mrs | Guy M | Judson | Mary | Percy | Sidney R | William H |
| Edward | Harry | Julia-Mrs | Mary H | Prudence | Susanna | William L |
| Elisha | Harry M | Katheryn V | Mary Jane (WOOD) | Rebecca-Mrs | Susannah-Mrs | Willis C |
| Ellsworth A |
THRASER Agnes
| Emma M | Genevieve Stevens | Leander P | Lillian Blanche | Lindsay Ambrose | Olga |
| Catherine-Mrs | George |
THURROTT Virginia Robie
| Alma Ruth | Fannie May |
| Elnora Blanche | George Ivan |
| Earl | Muriel |
| Berkley Frank | Frank | Matilda |
TIERNEY Rose
TILLEY Alexander Reid
| Harris | James | Josephus (deceased) | Mary-Mrs | Ruth |
TIMBURY Gerald Angus
| James Thomas | Lloyd | Lloyd Thomas | Marjorie I | Rebecca-Mrs | Victor | William O |
| Alfred Peck | Annie Ethel-Mrs | Arthur Joseph | Harold Reed | Joseph B | Luedna Eliza | Paul Roy |
TIPPERT Elizabeth-Mrs
TIPPETT Zacharriah
| Agnes | Eleanor | Frances | John | John T | Mary-Mrs | William H |
| Catherine | Ella Gertrude | Gertrude | John (deceased) | John's children | Rose | William Henry |
| Charles | Felix Daniel | Gertrude-Mrs | John Edward | Mary J | William | William R |
| Eileen | Florence |
| Ann | Clair Burton | William |
TOLMAN Ora F
TOM Paul Laurence
TOMADA Leonard P
TOMPKINS William A
| Albert Lewis | Joseph D | Marie R-Mrs |
| Annie M | Joseph B (deceased) | Madge Colby | Mary E |
| Alice Lillian | Donald Alton | Harold Curtis | Laurence Blanchard | Lois Joan | Murray Allen | Sable Chute |
| Clarence | Ellen (deceased) | Holmes | Lindsay | Malcolm Arnold | Rufus | Seymour |
| DeForest | Elva (COONEY) | Jennie V-Mrs |
TOOLEY Lois Mildred (PORTER)
| John-Rev | Margaret Mary | Mary Winnifred | William E |
| Colonel (deceased) | Viva |
| Lucy | Lucy-Mrs | William |
TOULSON John William
TOWNEND Louise K
| Arthur Charles | Frederick S | Hardy B | Lloyd Roche | Margret E | Mary Arnold | Silas (deceased) |
| Esther M | G Frederick S | John Frederick Grant | Louise R |
| Alva-Mrs | C Wray | Charles, Sir | George E | Margaret, Lady | May | Wray |
| C Stuart | Charles J-Sir (deceased) | George | Gertrude | Mary | Stuart |
| Arden Kimble | Charles Arthur | Dalton R | Esther-Mrs | James William | Rebecca (deceased) | Sadie Mae |
| Charles A | Charles Leroy | Ella Z | James | Nancy Lee | Ruby Christina | Zella E |
| Bertha | John |
TRAHAN Reita G
| *---* | no descendants given |
TRANTER Annie Leah
| Beulah Doris | J Logan | Mildred Yetive | Samuel N | Stayley H | Sydney G | Sydney George |
| Elkanah | Margaret |
| Ada | Eleanor Margaret |
| Burton | Burton Richard | Caroline | LeMarchant | Percy B | Winnifred Gertrude |
| Edith Marjorie | William A |
TREMAISE Mary M
TREMBELL Ruth Wood-Mrs
| Alice | Howard |
| Albert E | Cynthia Ann | Edith Louise | Frederick Leslie | John M | Marguerite (wife of Stewart) | Phebe-Mrs |
| Arthur Crawley | Dattie S-Mrs | Edith T-Mrs | George W | John R | Maria | Robert |
| Belle | David | Edward | Hannah-Mrs | John-Mrs | Maria A | Samuel |
| Bessie (widow) | Dorothy L | Evelyn Mitchell | Harry C | Laura | Maria S-Mrs | Scott L |
| Catherine | Dottie S | Flossie Trenholm | Hugh | Laura H | Maria-Mrs | Stewart H |
| Catherine Elizabeth-Mrs | Edith | Frank | Isabella-Mrs | Leslie E | Mary Marguerite | Willard C |
| Clifford | Edith L | Fred M | John | Margaret C | no descendants listed |
TRESE Mary
TRIPPS Jeanne F
TRITTEN Sarah
| Augusta (deceased) | Beatrice | Fred |
| Anne | Charles V | Elizabeth R | Francis | Joseph (deceased) | Lizzie | William B |
| Arabella | Charlotte E | Emma | George H | Libbie R | Ozias-Mrs | William R |
| Brenda | Elizabeth |
TROUP Charles
| Hugh A | Margaret |
TRUDEN Ethel Rosina Luker
TRUEMAN Margaret Florence
| Margaret | no descendants listed |
TRUESDALL Joseph N
| John | Margaret | Susan-Mrs | Zerushia (DEMPSEY) |
| Fannie Beatrice Mabel | Lily R | Raymond C |
TUDOR Albert William
| Ada | Arnenia | Ethel A-Mrs | Gordon | Hilda | Jennie | Ralph G |
| Ada S | Clifton A | Evelyn | Harold F | Hilda A | John Freeman | Robie W |
| Ada S-Mrs | E Grant | Freeman-Prof. | Harold Freeman | Hilda Alford | Leander S | Robie Wilfred |
| Albert E | Edith Constance | George E | Henry O | Howard G | Maria | Susan-Mrs |
| Armina | Ernest Grant | Gertrude | Henry Orman | J F | Perry L | Virginia Robie |
| Clara | Ernest | Olivia |
| Alfred H | Anna | Robert |
TULLOCK Marion Grace
| Alice | Arthur | Frank | Joanna Cecilia | Katherine | Mae Alice | T Owen |
| Alice May | Arthur M | Frank Joseph | Joanna-Mrs | Kathleen | Mary Elizabeth | Thomas O |
| Amelia D | Arthur Philip H. | Gertrude | Johanna-Mrs | Leo | Matthew | William |
| Amelia D-Mrs | Bessie | Harry | John | Leo J | May | William B |
| Amelia-Mrs | Florence A | Harry F | John (deceased) | Lillian-Mrs |
| Adelaide | Deborah | Frank Graydon | Jacob W | Lewis | Minor | Sarah Jane-Mrs |
| Adelaide Elizabeth | Edward A | Fred G | Jacob Walton | Lloyd | Miriam | Sarah-Mrs |
| Ahira | Eldon | Frederick C | James | Lucetta Pearl | Nathan | Sarnia |
| Albert A | Eliakim | George | James Henry | Lydia-Mrs | no descendants listed | Silas R |
| Alexander C | Eliakim (res. Wisconsin USA) | George C | James L | Mabel May | Norma | St Clair |
| Alice | Eliakim Jr | George Chase | Jeremiah | Maggie (deceased) | Phobe | Susan |
| Amy | Elias | George E | Jerusha-Mrs | Marcellus | Rachel | Susan-Mrs |
| Anna | Elias Jr. | Gladys | John | Margaret | Rachel M | Susanna |
| Ansel | Elisabeth-Mrs | Hannah Elizabeth | John Devis | Margaret A | Rachel T (deceased) | Susanna-Mrs |
| Arthur | Eliza Jane-Mrs | Harley Victor | John M | Margaret Ann | Rachel-Mrs | Thomas |
| Augusta-Mrs | Elizabeth | Harman U | Johnston W | Margaret-Mrs | Rebecca | Thomas H |
| Augustus | Elizabeth Donnellan | Harold | Jordan (deceased) | Marion Ryan-Mrs | Rebecca Ann-Mrs | Thomas Handley |
| Benjamin | Ellida | Harriet | Jordan B | Marthy-Mrs | Rebecca-Mrs | Wallace |
| Blake Adelbert | Emeline | Helen Gertrude | Julia E | Mary A-Mrs | Rebekah | Wealthy |
| Carroll | Emma | Hibert | Kathleen Ordel | Mary Elizabeth-Mrs | Robie | William |
| Catherine | Emma (deceased) | Hilda | Laurence Frank | Mary Sophia | Ruth A-Mrs | William A |
| Charles | Estella | Hollis P-Rev | Lavinia-Mrs | Mary-Mrs | Samuel | William Archer |
| Charles (deceased) | Ethel | Ida | Lemuel | Mayford M | Sarah | William H(orner?) |
| Charles L | Ethel M | Isaac N | Leonard S | Minean S | Sarah (BOLES) | William Jr |
| David W | Francis | J W Johnston | Letta | Minerva | Sarah Ann |
| Lottie K | Murray Joseph | Owen Edward | Ralph Carter |
TUREL Harry H
| Mary Henderson | Sarah Elizabeth |
| Albert | Arthur | Edward Irvine | Frederick J | John Daniel | Lusanna W | Olga F |
| Albert William | Barbara Helen | Edward Lional York | George Washington | John H | Lydia-Mrs | Oliver W |
| Alethea Gleason | Bill Dwight | Eliza | Harris McLennan | John M | Margaret | Oretha S |
| Alma Cogswell | Caroline A | Eliza Dana | Harry Brooks | John Noble | Margaret E | Samuel |
| Alma-Mrs | Caroline M | Eliza E | Hazel | Julia | Marion Laurence | Thomas |
| Althea G (widow) | Charles | Elizabeth | Henry | Julia F | Mary | Thomas Edward |
| Althea Gleason | Charles Edward | Elizabeth M | Ingraham-Mrs | Laura Frances | Matthew | Vera Frances |
| Althea Gleason-Mrs | Charles G | Elizabeth May | Irene | Laurie William | Minnie A-Mrs | Wallace Edmund |
| Amelia J | Charles H | Emma | James | Lewis | Murray James Tobin | Weldon Fuller |
| Andrew | Charles Henry | Ervin William | James E | Lillian M | Nancy | Wellington |
| Annie Eugenia | Clarence | Eva | John | Lily | Norwood | William |
| Annie M | Constance | Eva Blanche | John (died 9 yrs ago) | Lucana-Mrs | not given (age 2 yrs) | William Abner |
| Arch Douglas | Donald Murray | Eva M | John D |
TUTTLE David Hugh
| Frances Eve (deceased) | Rebecca | Susan Carrie | Thomas | Thomas (deceased) | Thomas S | Thomas-Mrs |
| John D (deceased) |
| Ethel | Isabel | Margaret | Mary | Mary Ann Duncan-Mrs | Richard Henry | William David |
| Helen |
TWIDALE Mary
TWINING not given-Rev
| Edward James | Luta Mitus |
| Anthony H | Lucy | Lucy T |
| Jane-Mrs | John | Rosie | Sidney Pervial |
| James | John |
1069