Click here to buy Kings County Probates CD
Click here to return to Family History page
| Gertrude Mary | James Henry Morris | William H |
| Abigail | Elias-Mrs | Eva | Hilda P | John L | Lydia Ann-Mrs | Nathaniel N |
| Adelbert B | Eliphalet | Eva F | Howard | John W | Margaret | Raleigh Harold |
| Alice-Mrs | Eliza C (widow) | Eva Madge | Howard Bishop | John William | Mary | Roxanna-Mrs |
| Ann-Mrs | Eliza-Mrs | Fletcher | Isaiah | Julia Woodworth Eaton | Mary Ann-Mrs | Ruby |
| Annie M | Elsie J-Mrs | Fletcher C | Jabez | Kate G | Mary-Mrs | Russell J |
| Annie M-Mrs | Emery Etson | Fletcher Charles | Jacob J | Laura | Merlin | Russell Jehiel |
| Brenton | Emma M | Fred | James | Laura Amanda | Merline Harry | Sarah Jane |
| Charlotte | Emma V | Genevieve | James Grandison | Lillie | Minnie Rebecca | Wellington |
| Daniel W | Ernest | Harriet-Mrs | Jane-Mrs | Lillie M-Mrs | Minnier R-Mrs | Wilfred |
| Elias | Ernest L | Harry L | Jean Marie | Lillie May | Nathaniel | Wilfred Laurier |
| Elias A | Ernest W | Harry Lincoln | John | Lilly | Nathaniel F | William S |
| Elias Aubrey |
| John W | Rose W |
| John | Louise (deceased) | Mary-Mrs | Palemon | Phebe | Robert | Thomas |
EARLEY Vera Mae
EARLY Lavinia E
| Charles A | Lalia E | Mabel | Margaret-Mrs | Thomas | Will-Mrs | William A |
| E H-Mrs | Lalia Elizabeth | Margaret O | Mary Muriel | Thomas C | William |
| Elva Marguerite | Harry Francis | James Lionel |
EASTMAN Gordon Wayne
EASTON Frances
EASTWOOD Ruth-Mrs
| A Christine | Bernard (9 yrs) | Ella B | Frederick B | James E | Maria-Mrs | Ralph S |
| A Freeman | Bessie | Ella B-Mrs | Frederick North | James Edwin | Marie Estella | Rebecca M |
| A J | Bessie B | Ella M | Frederick W | Janet | Marion A | Reynolds |
| Abigail | Bessie C | Ellen S | Freeman | Jerusha Todd-Mrs | Marion M | Robie |
| Abijah Athearn | Bessie C-Mrs | Elsie | Freeman A | John | Marjorie Edna | Robie D |
| Abijah Athearn (deceased) | Bessie Jane-Mrs | Elsie Marion | G Heather | John Brady | Marjory | Ross C |
| Abraham | Bessie M | Emily C | George E | John Rufus | Martha | Ross Chipman |
| Addie E-Mrs | Beverley Garnet | Emily Leslie | George W | John Stuart | Martha Eliza | Rufus |
| Addie Erma | Burpee | Emma | George W (deceased) | John White | Mary | Rufus (deceased) |
| Addie Maud-Mrs | Caleb | Emma F | George William | Jonathan L | Mary A | Rufus Sanford |
| Adelia | Carrie | Emma J | Gertrude C | Joseph | Mary E | Rufus W |
| Alba (13 yrs) | Charles | Emma Oxner | Gertrude Claude | Joseph H | Mary Eliza | Ruth-Mrs |
| Alba Barbara | Charles C H | Enoch | Gertrude Ethel | Joseph Henry | Mary Ella | Sarah |
| Albert E | Charles Ernest | Ernest L | Grace | Josephine Ella | Mary Florence-Mrs | Sarah (WOODWORTH) |
| Alfred Blake | Charles T | Ernest M | Grace Belcher | Joshua G | Mary G | Sarah R |
| Alfred E | Charlotte | Eugene | Grace-Mrs | Judson | Mary Harvie | Stanley |
| Alfred S | Charlotte A-Mrs | Eugene B | Harry | Julia | Mary J-Mrs | Star |
| Alfretta (BISHOP) | Clara B | Eunice | Harry C | Julia (BURBIDGE) | Mary N | Stephen |
| Alice | Clara Evelyn Chisholm | Eunice Ann-Mrs | Harry Clements | Karl B | Mary North | Stephen W |
| Alice Asenath | Clara Gertrude | Eunice Deborah-Mrs | Harry H | Karl Bernard | Mary S-Mrs | Stewart C |
| Alice Ethel | Clara L-Mrs | Eunice-Mrs | Hattie | L H-Mrs | Mayhew E | Stuart C |
| Alice Jane-Mrs | Clement (11 yrs) | Eva M (14 yrs) | Hattie M | Laurance H | Minnie B-Mrs | Susan Lavinia |
| Alice K | Cora (BORDEN) | Evelyn A | Hazel-Mrs | Laurence H | Minnie Bernardine | Tabitha |
| Alice L | D Rupert | Evelyn Winnifred | Helen | Leander | N W | Timothy |
| Alice M | David | Everard D | Helen Louise | Lena Clarke | Nancy | Timothy (deceased) |
| Alice R H | David H | Everard D (deceased) | Henrietta | Lena M | Nancy-Mrs | Truman H |
| Alice R H-Mrs | David Owen | Everet Eugene | Henry | Lena-Mrs | Nellie | Truman-Mrs |
| Alice Russell | Deborah | F R | Henry A | Leonard | Newton | Vernon Hugh |
| Althea Amanda-Mrs | Dorothy | Fannie | Henry K | Leonard C | Newton A | Viola L |
| Andrew Henderson | Ebenezer | Fanny S | Horace-Dr | Leslie E | no descendants given | W Edwin |
| Andrewetta (Jan 1858-11 Sep 1859) | Edgar | Fenetta | Howard | Leslie Leander | not given (age 9 yrs) | Walter |
| Ann | Edgar B | Florence | Hugh H | Leslie S | Olive | Walter E |
| Anna E | Edgar P | Florence Gertrude | Hugh Hamilton | Leverett | Otho | Walter H |
| Annette | Edith Evelyn | Francis | Huldah (deceased) | Levi | Otis | Ward |
| Annie | Edward | Francis Geneva | Inez | Lewis | Paulina | William |
| Annie Winnifred | Edward H | Frank | Irene L | Lewis B | Pauline | William A |
| Arthur A | Elijah | Frank H-Rev | Irene Lucy | Louis | Pauline Starr | William B |
| Arthur DeWitt | Elijah (deceased) | Frank Howard | Isabella | Lucy Ann | Percy | William Belcher |
| Arthur Theodorius | Elisabeth | Frank L E | J Rufus | Lucy-Mrs | Perry B | William Edwin |
| Arthur W | Elisha | Frank M | J Seldon | M Starr | Pheby | William G |
| Augusta O | Eliza (widow) | Fred | J Stanley | Mabel | Phoebe Ann-Mrs | William George |
| Augusta O-Mrs | Eliza-Mrs | Fred B | Jacob | Malcolm Garnet | Ralph | William P |
| B H | Elizabeth | Fred Burton | James | Margaret | Ralph E | Winnifred A |
| Benjamin | Elizabeth Tobin | Frederick | James C | Maria C-Mrs | Ralph L |
EDDY Albert Stewart
EDMUNDS Marie Claire Antoinette
| Delma E | Hilton | Walter (deceased) |
| John Robert | Violet Evelyn |
EICHEL Esther
EISENER Lydia
| Catherine | Nathan W |
| Edward | Lydia | Nathan |
| Alonzo B | Elizabeth J | Harry P | Marion | Opal June | Robie L | Robie LeRoy |
| Archie | Freeman | Joseph B | Muriel | Pansy E |
EISNOR Edna G
| George | Marion | no descendants given | Thomas |
| A D | Barbara Page | Clara E | George | John | Marguerite Grey | Rachel |
| A Maurine | Bessie Minnie | Clara-Mrs | Gladys Lillian | John W | Mary | Rachel A |
| Albert | Beulah Anne Sutherland | Elijah | J Alfred | Johnson | Mary Jane-Mrs | Ruby |
| Albert Dix | Beulah S | Elizabeth-Mrs | James | Joseph | Maurine | Ruby Rose |
| Albert E | Blair | Emma | James J | Julia | Minor | Ruth Isabel |
| Alfred | Carrie P | Emma-Mrs | Jephtha | Julia M | Nathan Rose | Ruth J |
| Alice | Charles | Foster | Jephtha (deceased) | Kenneth | Orinda-Mrs | Silas B |
| Angus A | Charles F | Frances Amanda | Jeptha | Lavinia-Mrs | Penwick | William |
| Annie | Charlotte | Frances Burgess-Mrs | Jepthah | Margaret Z-Mrs | Rachael | William A |
| Augusta |
| Alice | Elizabeth-Mrs | James Arden (7 yrs) | Mary Alice-Mrs | Maurice L | Nina-Mrs | Thomas |
| Arthur Wilbert (10 yrs) | James | Mary | Mary-Mrs | Nina A | Roy Russel (9 yrs) | Zelma Maude |
ELEY Robert
ELLERTON Veronica Mae
| Abraham | Benjamin Havelock | E C | Harriet Emily | Isaac | M R-Dr | Odessa-Mrs |
| Alice | Blanche | Gladys | Harriet Reed-Mrs | Jacob | Malcolm Robertson | Paul Morton |
| Alice Goldie | Caroline-Mrs | Gladys Hilda | Harriett E | Jean Haley | Margaret | Sabra A-Mrs |
| Alice Lee | Catherine H | Gladys M | Hazel Grace | John | Mary | Susan J |
| Anne | Charles E | Greta | Hiram | Joseph W | Maud A | T B |
| B Havelock | Charles Edgar | Greta Adelia | Hugh | Joseph Wheelock | Milledge | Thomas Benjamin |
| Bamford | Clara | Hardy Lloyd | Ingram B (deceased) | Julia Ann (THORPE)-Mrs | Myrtle | Timothy H |
| Benjamin | Dorothy Blanche Mowbray | Harriet | Ingrham B (deceased) |
| Albert A | Elmira P | Fred | not given-Mrs | Robert McHenry | Sarah | William |
| Arabella Louisa-Mrs | Frank L | James Stewart |
| Abbie | Cyril B | Florence | J Edward | Lewis | Muriel J | Ruth Gilliatt |
| Abbie R | Daniel | Florence J | James | Lloyd Arthur | Nancy | Samuel |
| Abbie W | David | Florence J-Mrs | James D | Lorna | Nathan | Saphronia |
| Abigail | David E | Floyd A | Jane-Mrs | Louisa | Nellie Blanche | Sarah |
| Abraham C | David E (deceased) | Floyd Allen | Jean W | Lydia E | no descendants given | Sarah A |
| Adelina Lillian | David Payzant (11 yrs) | Frank | Jean Woodworth | Lydia E-Mrs | no descendants listed | Sarah J |
| Alfred | David S (unsound of mind) | Frederic | Jediah | Lydia Elizabeth | Olive Ann | Sarah J-Mrs |
| Alfred D | David-Mrs | Frederick K | Jedidiah | Margaret Adelia | Olive Caroline | Sarah Jane |
| Anna | Daysie Ella | George | John | Margaret V-Mrs | Percy M | Sarah Lavenia |
| Annie E | Daysie L | George (deceased) | John C | Margaret-Mrs | Percy W | Sarah-Mrs |
| Annie M | DeLoney V | George A | John C (deceased) | Maria | Perry Borden | several names |
| Arthur N | Donald Cyrus | George C | John E | Marietta | Phobe-Mrs | Sophia |
| Avard | Edwin S | George M | John Jr. | Martha (widow) | R Harold | Sophronia |
| Aymer D | Elisabeth-Mrs | George Marvin | John W | Martha-Mrs | Rachael Winnifred | Sophrono |
| Basil | Elisha | Georgina | Jonathan | Mary | Rachel W | Sydnew W |
| Basil J | Elisha E | H E | Joseph | Mary A | Ralph A | Theodore |
| Benjamin | Elizabeth | Hannah | Joseph Edward | Mary A-Mrs | Rebecca | Thomas |
| Bertha Elizabeth | Elizabeth-Mrs | Harold | Josephine | Mary Ann | Rebecca C | Thomas D |
| Bessie | Emily G (d. 10Aug 1912) | Harriett Maie | Joshua | Mary Ann-Mrs | Renwick J | Thomas Donaldson |
| Bessie B | Emma Louise | Hattie Mae | Julietta | Mary D | Richmond | Watson |
| Catherine | Emma-Mrs | Herbert | Juliette | Mary Maud (13 yrs) | Robert | Watson W |
| Charles | Emmaline | Herbert Renwick | Kenneth L | Mary V | Robert L | Wentworth W |
| Charles C | Enoch | Herbert S | Laurie | Mary-Mrs | Roland S | Whitfield Coffin |
| Charles E | Eva | Herbert Stairs | Laurier Rockwell | Max | Rosie A | Willard Winslow |
| Charlotte | Eva S | Hugh N | Leander J | Max S | Rufus | William |
| Charlotte Lloyd | Experience | Ida May | Leander V | Maxwell M | Rufus R | William H |
| Clara E | Fenwick | Ivan | Leverett Eugene | Mehitable | Rupert | William Theodore |
ELLSWORTH Mary Lavenia
ELWELL Annie Marion
ELWORTHY Maude
EMBERLY Samuel Joseph
EMERSON Nettie
| Albert V | E E | Edward | Harry | Janie | Mamie-Mrs | Margaret Mary-Mrs |
| Augustus | Eben E | Floyd Owen | Harry V | Joseph | Margaret Mary | Margaret O |
| Abigial | Elizabeth-Mrs | Jane | Lee | Rebecca Ann-Mrs | Samuel | Sarah-Mrs |
| Charlotte Elizabeth | Ingersoll | Joel | Mary | Richard | Sarah | William |
| Ebenezer |
ENSERINK Lambertus
ERIKSON Annie
ERNEST Evyn Arverne
ERNST George-Rev
ERSKINE John S
ESSERY George Dewar
ESTABROOKS Robert Donald
ESTEY Emma
| Clarence E | Edna | Ellen G | Henry G | J Alex | Nancy Amelia |
| Mabel E | Stewart |
EVAN C A
| Annie | Cyril | Eugene Douglas | Katherine E | Margaret | Mary Ann | Samuel |
| Annie M-Mrs | Daniel M | Florence M | Lalia A | Maria M | Matilda | Walter S |
| Carl Brackett | Deborah Lynn | Harold G | Laurence Cyril | Mary A | Nathaniel | William H |
| Charles O | Eleanor (CARROLL) | James Gordon | Lorraine M | Mary A-Mrs | Owen |
| Augusta | Clara | Evelyn Johnson | J Crandall (deceased) |
| Albert | Clara Tresa | Hennegar | Jean | Mary Ann | Samuel | Warren P |
| Aron-Mrs (WILKINS) | Eliza | Henry | Joseph | Mary Ann-Mrs | W P | William |
| Burpee | Fred Waterman | James | Laura W |
| Claude | Earle | Greta | Henrietta M-Mrs | James | James P | Julia |
| Delbert | Frederick P | Harriet A |
EYLMANN Hubertine
892