Click here to buy Kings County Probates CD
Click here to return to Family History page
LABA John Paul
| Annie Louise Margaret | Fernand (deceased) |
LABRADORE Dora May
| Amelia | David | Emma Maud-Mrs | Grace | Joseph R | Louise | Naomi Rebecca-Mrs |
| Anthony E | David B | Frank | James | Lawrence | Marion | Russel Douglas |
| Austen | Eleanor | Gladys Violet | Joseph | Louisa E | Mary-Mrs |
| John | Margaret | Rose |
LAFLAMME Joseph
LAFRANCE Peter Edward
| Alice K | Gena Edith |
| Elizabeth | Elmer J | Esther Gould | James | Sydney B |
| Harold Thomas | Howard | Lewis R | Mildred M | Nellie Rae | Vera Frances | Walter |
LAMB Francis
LAMBRECHT Julia D
| Alice | Content-Mrs | George (deaf mute) | J Manning | Lois Effie | Mary Gertrude | Ralph H |
| Catherine | Daniel | George E | J Scott | Manning | Mary Sweet | Ralph-Mrs |
| Catherine-Mrs | Emma Laliah | Grant | Joel | Mary | Nancy C | Ruth E |
| Charles B | Enoch | Harriet E | John | Mary Ann (deceased) | Nancy Ceretha | Scott |
| Content B | Enoch S | Harriet E-Mrs | John Scott | Mary Deborah-Mrs | Olivia |
LAMSON Emma S
| Boardman | Dorothy Alvira |
| Donald | George |
| Charlotte E | Lorraine | Mary Brown-Mrs |
LANDIGAN James
| Domnick | Ethel M | Fannie Jane | Frederick J | Lena | Letitia-Mrs | not given |
| Emily | Ethel May | Frances J | John E | Letitia E | Mary Jane | Percy H |
| Daisy | Ebenezer H | Eliza-Mrs | Emma | Stanley |
| Ebenezer (deceased) | James | James (since deceased) | Rachael | Rebecca |
| Ann-Mrs | Ebenezer | John |
| Ada Leah | Edward | Georgiana | Minnie (age 15 mos) | Richard | Spurgeon Harrington | Walter Laurence |
| Adelia | Effie-Mrs | John O | Olive | Ruby C | Sturge (age 4 yrs) | William |
| Cornelius | Georgeanna | Mary-Mrs |
| Blanch | George | Mary Steele Heys |
LANGFORD Dorothy Jessie
| Annie O | Charled Edward Franklin | Elam S | Everett Clayton | Hazel Nancy | Maggie | Naomi P |
| Bessie | David | Ella | Francis W | James A | Mildred M | Walter L |
| Cecil G | David Morton | Eugene Francis |
| Abner James | Rachel | Reg A |
| Margaret Priscilla | Ruben Smith |
LANMAN Leone Margaret
LANOUTTE Joan
| Annie C | Elma Gladys | Gary Orrin | Isabel | John G | Kempton Zabina | Margaret E |
| Annie-Mrs | Elmer Otis | Gwen | Ivan John | John G (deceased) | Loring | Ralph E |
| Cora M | Eva Pearl | Ida Alvenia |
LAPHAM Mary A (widow)
LAPHAN Mary
LAPIERRE Portia
| Clinton B | Emily B-Mrs | John C | Winifred F |
LARETEI Askel
LARKIN Catherine
| Henry D | Thelma Pearle |
LAUDELS Alexander
LAURA Catherine
LAURANCE Elizabeth
| Charles E | Emma | James (deceased) | John H | Laura | Mary J-Mrs | Warren-Capt |
| David W | Eva North | Jane | John-Mrs | Lydia-Mrs | Susan | William B |
| Edith | Francis | John | Kate | Mary J | Susan (WESTCOT) | William R |
| Eliza | Huldah |
| Beverley DeWolfe | Verna |
LAWMAN Peggy Cornelia
| Alonzo R | Earle | Freda Marjorie | Jean | Lydia-Mrs | Sarah | Thomas |
| David | Emma E | George H | John | Mary E | Sarah-Mrs | Warren B |
| David Wiley | Ethel Maude | Grant | Joseph | Mary J | Susan-Mrs | William R |
| Earl | Fanny | James | Lewis | Robert (deceased) | Susannah | Wylie |
| Joseph Henry | William James |
| David | Florence May | Mary | Mary C | Mary-Mrs | Peter |
| Anna H | James J |
LAYCOCK Michael Arthur
| Annie M | George | Roy Clinton |
| H Kenneth | Margaret Mary-Mrs | Roy C-Mrs |
LEADLEY Grace
LEAKE Frederick Harvey
LEAMAN Amy Tupper
| Ada Louise | Dorothy Eunice | Elizabeth | James W | John L | Mary Elizabeth | Sidney B |
| Alice-Mrs | Edward | Ellen | Jane-Mrs | John Thomas | Robert | Thomas |
| Catherine | Eleanor | James | John | Julia-Mrs | Samuel | William |
| Catherine (d. Feb 1852) | Eleanor-Mrs | James E | John (deceased) | Mary | Sarah Jane | William P |
| Claudis |
| Alice A | E B |
LEATON L W-Mrs
| George H | Theresa |
LEBBETTER John Tompkins
| Edward Ernest | Edward Joseph | Esther M | J L | Philip | Willard Laurie |
| Cassie | Francis | Francis N | Ruthy |
LECKIE David Frederick
| Andrew | Annie May-Mrs | Donald Mark | Florence R | Isabella-Mrs | Mary | no descendants listed |
| Angelina M | Arthur L | Dora-Mrs | Frank | James | Mary-Mrs | Phebe |
| Ann Eliza | Arthur Lorne | Dorothy Anna | Frank Earl | James A | Mattie | Richard |
| Anna | Audber | Dorothy May | George Edward | Jean Marguerite | Maynard | Rupert |
| Anne-Mrs | Avard W | Elizabeth Cushman | Harold Frank | Joseph | Myra E | Walter |
| Annie (widow) | Beatrice Blanche Mae | Eulalia A-Mrs | Harriet N-Mrs | Joseph A | Nerssa | William |
| Annie Florence | Brenton H | Eunice M | Hattie | Mabel H | Nina | William (deceased) |
| Annie L-Mrs | Charles | Eunice M-Mrs | Isaac Edwin | Marjorie Eunice | Nina Beatrice-Mrs | William Henry |
| Annie May | Cyrus P |
| Emma Stott | Helen Madeline | James Burne | John Spencer |
LEFEBVRE Leon
| Annie (deceased) | Charlotte (CORKUM) | Ella | Harding | Lee | Maxwell | Pearl |
| Benjamin | Elizabeth (CORKUM) | Floyd |
| Byron | Harold R | John Eber | Lee | Marjorie Naomie | Minnie-Mrs | Payzant Howard |
| Daniel | Harry W M | Kenneth J | Lewis Burton | Mary | Nellie Maude | Perry |
| Ella-Mrs | James Everett | Kenneth James | Lillian E | Mary-Mrs | Nellie-Mrs | Roland |
| Harold | John | Lawrence Maurice |
LEHTONEN Carmeta D
| George Basil | Richard | Richard Avery |
| Andrew | Elizabeth | James | James Sr. | Jean Dorothy | Sirdon | Sirdon Cenal Dunlop-Mrs |
| Archibald | Gladys A |
LeLACHEUR Margaret Louise
| Ethel | James |
| John | Nancy |
| Arthur Philip Cooke | Janet Hilda |
| George Oliver | Sylvia Ellis |
LENNARD Thomas
LENT Luella
| Annie | Irene Mary | Ivy Maud | Major Thomas | Nancy (deceased) | Samuel | Samuel-Capt. |
| Benjamin Seth | Irving Elisha | Major Samuel | Nancy | Nancy-Mrs | Samuel (deceased) |
LEONDARD Samuel
| Arthur D | Edward H | Janie Edna | Josephine | Lewis K | Roy | Thomas W |
| Burton | Howard H | John | Kempton C | Rendia M-Mrs | Simon | Winnifred |
| Charles K | J Fred |
LEPPARD Margery Agnes
| Ada E | Aubrey Grant | Dorothy Alice | Flora M | Marjorie | not given | Robert J |
| Arthur Wilbert | Bertie | Eric | Kenneth | Martha W | Robert Hugh (deceased) |
| Eileen | J Frederick | John |
| Alice | Alice-Mrs | Joseph T | Nena | Raymond |
LEVITAN Germain
| Albert Thomas | Blanche A | George Edward | Lillian A | Nathan Ezra | Roxie Irene | Thora McClare |
| Allen | Elsie Marie | Isaac Judson | Marjory M (deceased) | Ralph | Sheldon Mills | Vivian Grace |
| Allen Artemas | Emma J-Mrs | J Allen | Merton C | Ralph E | Stanley George | Wesley Grant |
| Blanche | Freeman Allan | Lewis Victor | Mildred |
| Alena C | Claire M | George | Jesse Jr | Leta Irene | no descendants listed | Thomas H |
| Arlie G | Delila-Mrs | George R | Jesse Olney | Lloyd Welton | Oman | Walter |
| Caleb | Edward A | Gilbert | John | Mary | Ruth | Walter Dudley |
| Carrie A | Elinor | Jane-Mrs | John A C | Mrs | Theland | Walter M |
| Carrie A-Mrs | Gains | Jesse | Lena |
| Ella | Mamie | Mary | William |
LIBBEY Maud (CORKUM)
| Jane Prudence | Walter | Wilfred |
LIEBMANN Laura
| Alton Otis | David S | Ida-Mrs | Jean Marie | Josephine-Mrs | Roland Edward | William Lorn |
| Chester E | Harry Vincent | James Henry | Josephine H | Reginald | Rufus |
| Annie L | Clarence | Evelyn | Jennie | Kelvington | Marguerite Grant | Maude |
| Annie L-Mrs | Eliza | Everett | Joseph Archibald | Marguerite | Mattie | Myra |
| Carman | Emily |
| Dorothy | William Arthur |
| Alexander | Frances Bertha | Hugh Cameron | John Hamilton | Robert Wilson |
| Byron D | Gordon | Maud | no descendants listed | Pearl Susan | Perry C | William H |
| Clarence M | Isaac |
LINLOFF Nora-Mrs
| Ida | Lloyd Clarke | Marion Jean | W F |
LISTER Myles Roy
| Eldon Harley | Ethel E | Mildred Virginia | Ruth R Fowler-Mrs |
| no descendants listed | Theodore |
LIVINGSTONE Mary Louise
| Armand H | Norma May |
| Alice L-Mrs | Bertha | Carrie Elizabeth | Elmer | John J | Pearl | Thomas |
| Annie L | Bruce | Carrie L | Emma E | Lester Alonzo | Perez E | Thomas Byard |
| Barry | Bruce Saunders | Charles Edward | F Noble | Martha | Phebe Jane | Thomas Gordon |
| Barry G | Burpee | Claude Hutson | Fred W | Martha-Mrs | Phyllis Barker | Thomas Howard |
| Barry Gordon | Burpee (deceased) | Clifford | Jessie-Mrs | Murray | Sarah-Mrs | Willis Hilson |
| Bayard | Carrie | Edward P | John I |
LOCK Stanley Walter
LOCKART Thomas
| (---) | Daniel | Ephram | Herbert (deceased) | Joseph | Margaret J | Rufus S |
| Abigail-Mrs | David | Ephriam | Herbert F | Joseph E | Marguerite-Mrs | Sarah |
| Ada F | David H | Eunice O'Brien | Herman K | Joseph S | Marion E | Sarah-Mrs |
| Ada L | Dean Allison | Fred Ephraim | Hyancinth | Joseph Smith | Marjorie Masters | Sophia |
| Alexander | Debbie | Frederick A | Hyancinth A | Julia M-Mrs | Mary | Susan |
| Andrew | Donald | George | Ida | Leila | Mary Bell | Susan Jane |
| Barbara Faith | Edna | Grace | Ida Ann | Lela Madeline | Mathew Roy | Theirs |
| Benjamin A | Eliza-Mrs | Greta | Jacob | Lendall | Mildred Hayes | Thomas |
| Benjamin Alfred | Ella L-Mrs | Hannah | James | Leonard | Muriel Nora | Thomas Frederick |
| Catherine | Elmer | Harold C | James (age 26 yrs) | Levi | Murray R | Victor Allen |
| Catherine Ann-Mrs | Emma | Harris L | Jane | Lilla | Nable A | Wilda |
| Charles | Emma K | Harry | Jane-Mrs | Lillian A | Nathan | Wilda-Mrs |
| Charles B | Emma Rosina | Harry S | John | Lillian-Mrs | Nathan A | William |
| Charles Bamford | Ephraim | Harvey Leslie | John Charles Robert | Lucy | no descendants listed | William G |
| Charles J | Ephraim L | Harvey S | John Robert | Malcolm Ray | Rebecca | William J |
| Clara B | Ephraim Leonard | Havelock | John W (deceased) | Margaret | Rufus E | Wilmer C |
| D Keith |
LOCKLEY William Heath
| Abigail | Arthur McNutt | Eliza Ann | Harriet E-Mrs | John | Moses | Terence C |
| Anderson | Bertha A | Eunice | Henrietta | John N | no descendants listed | Terence Cochrane |
| Andrew | Bertha Anetta | Frances M | James | Joseph T | Phoebe-Mrs | Terrence C |
| Ann | Charles | Frederick Major | James A | Margaret-Mrs | Rebecca J | Tobin S |
| Arthur | David | George | Jessie | Mary | Robert | Tressa M |
| Arthur M | Edith Florence | George Arthur | Jessie E | Mary Alice (deceased) | Sarah-Mrs | William |
| Arthur Martin | Edward | George S | Jessie Elizabeth | Mary Elizabeth |
| David | Hannah | James | Margaret | Mary Margaret | Nancy | Sarah |
| Eliza | Hugh | Laura R | Margaret C | Mathew |
| Frances | Orbin Joseph |
| Catherine | Charles H | Frank | Marietta | Mary Elizabeth | Paul Colin | William |
| Charles | Dorothy | James | Mary A | Mary-Mrs | Stella | William F |
| Charles Allison | Eileen | John |
| Arthur William | Gordon Kenneth |
| Maxine Kenney | Peter St Clair |
| Clifford C | George William | James | John D | Leander | Miriam Vicenaman-Mrs | William |
| David | Ian Bruce | James Edward | Joseph | Mary-Mrs | Susan-Mrs |
LONGARD Ella
LONGDEN Annie
| Dorothy P | Verna A |
| Annie L | Harold | James Reginald-Dr | Luchew | Marion | Ronald Stewart | Vera Harris |
| Dorothy Leona | Helen B-Mrs | John Stewart | Mabel | Robert Prescott |
| Charles W | James | Lulu B | Norma Loraine | Norman |
| Hannah | John | Lydia | Richard |
| Israel | Marion |
| Abel | Catherine | Eliza Jane-Mrs | Harriet | Jerusha-Mrs | Margaret E | Rachel Ann |
| Abel W | Catherine-Mrs | Elizabeth Hannah | Harriet-Mrs | John | Margaret-Mrs | Ralph R |
| Abigail | Charles | Elmer Roscoe | Henrietta | John A | Mary E | Rebecca (deceased) |
| Abigail-Mrs | Charles Wilfred | Elmira | Henry | John G | Mary Eliza | Rhoda (age 4 yrs) |
| Abraham | Clara B | Estella J | Howard Clarence | John Gideon | Mary P | Roy |
| Agnes Augusta | Dan | Estella Jane | Isaac | John Gideon (deceased) | May E | Roy B |
| Amasa | David | Ethel C | Isaac (deceased) | Jonathan | Mona | Ruben |
| Ann | Ebenezer | Eunice Ann | Isabella | Joseph | Nathan-Mrs | Simeon |
| Ann (deceased) | Eleanor | Flora M | James B | Joseph Scott | no descendants given | Stephen |
| Annie | Elijah | Frank H | James Burton | Justus | Noble | Stephen H |
| Annie E-Mrs | Elijah I | Frank W | Jane | Leonard Fuller | Percy H | Stewart H |
| Bessie E-Mrs | Elijah J | Frederick D | Jedediah N | Levi | Phebe-Mrs | Thomas |
| Brell B | Eliza | George | Jennie (age 2 yrs) | Lucilla | Rachel A-Mrs | Vera Barbara |
| Brett B | Eliza Jane | George D | Jerusha | Margaret |
LOOOMER George
| Barnabas Tuthill | Bertha B | Martha | Martha-Mrs | Marvin | Mary | Nehemiah |
| Barnabus Tuthill | Elizabeth |
| Louise M | Mary Alice |
LORENZE Ruth
LOSIER Basil
| Mary | Oliver A-Mrs |
LOVEJOY Marion-Mrs
| Annie | Bernice-Mrs | Ellen-Mrs | Lealand Rosewell | Theresa North | Waldo | Waldo Sylvanus |
| Bernice M | Cecilia Florence | George |
| Alfred | Eliza-Mrs | Isaac | James | Mary Ann-Mrs | Thaddeus M | William D |
| Bertha M | George Edward | Isaac Jr | Jane | Rebecca Ann | Thomas B | William Handley |
| Edward | Hannah-Mrs | Jacob | John | Sarah A |
| Emma | George | Henry |
| Chester | Grace | Jean Alberta |
| Dorothy | Eric | Henry | Jannet | Olive | Percy | Sarah |
| Edith | Evelyn B | Henry A | Laurence A | Olive Laleah | Percy Arthur |
| Ann | Thomas |
LOVITT Evelina L
| Anna Adelia | Hellen Maria | Mary Jane-Mrs | Samuel Herbert | Sarah | Sarah Rebeckah-Mrs | Stephen C |
| Famicha Rebeckah | Mary I | Samuel |
LOWDON Annie
| Clarence Reed | Edward | Eunice Jane | Jean Guy | Myrtle May | Theodore Egbert | William |
| Doris | Emma (NORTHRUP) | Harry C | Louisa A-Mrs | Nicholas J | Tom | Winifred G |
| Dorothy Marjorie | Emmerson LeRoy | Hilda Marie | Maynard Elias | Norman | W A | Winifred Jean |
LOWTHORPE C E St Quintin
LUCAS Colin Cameron
LUDDINGTON Lewis Andrew
| Ethel Kathleen Carlyle | William Robert Bauld |
LUMSDEN Clarence Basil
| Elizabeth Maude | Esther Ann | John-Mrs | Lloyd Stanley |
| Alvin Burton | Bernard Douglas | Florence | George-Mrs | Lorimer | Raymond | Sarah J |
| Annie L | Clyde | Florence O | John Walter | Margaret | Robert M | Spurden R |
| Asa | Dorothy | Florence Odessa | Josephine Lavenia | Marion | Robert M (deceased) | Spurgeon Joshua |
| Beatrice | Edna A | Florence Olivia | Keith Vernon | Medford Azie | Ruby M | Victor C |
| Beatrice V | Elizabeth M | Frank Albert | Leon Franklin | Ray | Russell F | Victor Clayton |
| Benjamin | Elizbeth M-Mrs | Frederick Aubrey |
LUURA John
| Arthur | Ellen | George E | Harry C | Luena | Percy A | Stuart (dt of Thomas) |
| Charlotte | Emma | Gertie E | Howard | Lydia (deceased) | Robert M | Thomas Allister |
| Ella S-Mrs | George Atwood (age 1.5 yrs) | Gertrude Isabell (age 3 yrs) | John Newton | Nancy Elizabeth | Robie |
LYE Leonard
LYLE Violet
LYLEN Jane
| Aubrey J | Caroline | Caroline A | Etta | Joseph | Martin |
| Emma | Francis Edward | Gordon Walter | Kathleen Virgina |
| Clarence E | Earl C | James H |
LYON Elizabeth
| Alfred | Edna | Fred | Holmes | Laurie | Maxwell | several |
| Alice Huston | Edward | Fred A | Hubert A-Dr | Laurie Henry | Mayhew N | Shirley |
| Allice | Eleanor | Fred M | James | Leliah M | Mildred | Silas M |
| Alphonso Lorenzo | Elijah | Frederick Lewis | James (deceased) | Leo | no descendants listed | Sophronia |
| Ambrose | Elinor | Freeman | James (wifes second husband) | Leo I | Noble | Sumner (deceased) |
| Anne Starr | Elisabeth | George | James E | Leon | Noble Frances | Thomas |
| Annie | Elisabeth-Mrs | George W | James Edward | Lola Bertie | Noble J | Thomas William |
| Archibald | Elizabeth | Gerald W | James F | Lorenzo | Olavia Jane | Tress |
| Arthur G | Elizabeth-Mrs | Gerald Wilfred | James J | Lorne E | Olevia Jean-Mrs | Tryphena |
| Benjamin | Ella M | Grace | James O | Louisa-Mrs | Owen | Twining Robert |
| Bertha (LEGG) | Ella Maud-Mrs | Grace A | Jane | Lucille | Owen J | Verona |
| Bessie | Ellanor Davison | Grace Maybelle | Jelina-Mrs | Lucille Elaine | Patrick | Walter |
| Bessie B-Mrs | Emily C | Guy | John | Mabel-Mrs | Patrick (deceased) | Walter R |
| Borden | Emo | Guy R | John C | Margaret | Permelia | Warwick Harvey |
| Bridget-Mrs | Enos | Hallie | John L | Maria | Reta M | Wilhelmina |
| Brunell W | Enos B | Hannah | John P | Maria E | Robert | William |
| Burnell W | Estella Blanche | Harriet | John Patrick | Maria Evelyn-Mrs | Robert J | William Andrew |
| Carrie Beatrice | Ethel Frances | Harriet (deceased) | Joseph | Martha P-Mrs | Rosina (2nd husbands name) | William Ernest |
| Carrie Beatrice-Mrs | Eunice | Harriet-Mrs | Joseph R | Mary | Ruth (NEWCOMB)-Mrs | William H |
| Charles | Eunice Ann | Harry (deceased) | Joseph Sanford | Mary Elizabeth | Ruth E | William Henry |
| Clarence | Everett M | Harwic Harvy | Josiah Trimy | Mary-Mrs | Samuel | William Michael |
| Clinton Noyce | Frances | Henry Ausker | Josiah Turny | Matilda | Samuel G | William P |
| Cora (LEGG) | Frances Merian | Henry Oscar | Kathleen | Maud | Samuel Gore | William Ross |
| David | Francis Moriah | Herbert | Laleah | Maud Irene | Sarah O | Winnie |
| Donahoe-Dr | Francis P McM | Herbert A | Laura Evelyn | Maud M | Sarah O-Mrs | Winnifred E |
| Edmond | Frank R |
1348