Kings County Probate Records
This page contains the index to Kings County probate records from 1784-1946. Complete details are available on CD including the name of the will being probated, residence, place of death, date of death and names of heirs and their relationship to the deceased. It also gives the probate book number to facilitate follow up at the probate office.Click here to buy Kings County Probates CD
Click here to return to Family History page
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
CAHILL
| Alice | Charles Merle | Ellen | James | Lucy | Robert | Robert Sr |
| Alice Adelia | Charles O | Ellen (deceased) | John | Mary Survine | Robert Charles | William A |
| Andrew | Edna Marie | Flora | Lavinia | Mary-Mrs |
CAIN
| Annie | Bessie | Bridget-Mrs | Charles | Henry | Mary Ann | Vernia Ella |
| Bernard N |
CAIRNS
CALCOTT
Dorothy June
CALDER
| Alonzo B | Arabella E | Findlay | Flora A | Ida | Maria | Wilhelmina |
| Alonzo Bland | Blanch E | Finlay | Francis Willard | John H |
CALDWELL
| Agnes | E Bennett | Enoch F | Gordon Lee | Joseph | Nancy | Sarah M-Mrs |
| Annabell | Edith Lillian | Ernest F | J Craig | Joseph A | Nancy-Mrs | Thomas |
| Annie | Edward (deceased) | Eunice-Mrs | James | Joseph C | Nina | Thomas (deceased) |
| Annie Maria | Edward Lindsay | Eva | James William | Joseph Marshall | Paul M | William |
| Annie W | Edward P | Eva-Mrs | Jane | Malcolm Scott | Perry | William H |
| Bessie B | Elizabeth | Everett | Janet Catherine-Mrs | Marden | Reginald T | William J |
| Bruce Carman | Elizabeth W | Ezekiel Kinsman | John | Margaret Moriah | Reuben H | William M |
| Catherine | Emma | George A | John M | Mary Helen | Rupert | Winnifred M |
| Catherine R | Emma A-Mrs | George N | John McDonald | Mitchener | Samuel | Winnifred-Mrs |
| Charles C |
CALHOUN
| Arthur L | Eliza (Bligh) | Eliza M | Margaret L (b. 2 Jan 1891) | Margaret-Mrs | Sarah Ellis (b. 28 Apr 1892) |
CALKIN
| Abigail | Catherine | Eliza P-Mrs | George B | Joseph | Maricia E | Nellie |
| Abigail Hobey | Charles R | Elizabeth | George E | Joseph E | Martha A D | Patience Dill |
| Angie S | Darrell Lorraine | Elizabeth Agnes | Georgiana Grant | Julia | Mary | Rebecca |
| Angie S-Mrs | Darrell Louaine | Elizabeth Agnes-Mrs | Girden Ahira | Katherine | Mary (FITCH) | Rena (Cox) |
| Arthur E | Edmund | Ellen Mary | Gordon A | Madelin | Mary Jane | Roy Penington |
| Arthur Elroy | Edna | Emily | Hugh | Marcia Earle | Mary-Mrs | Roy Pennington |
| Barry | Eleanor | Emily M | James | Margaret | Mercy-Mrs | Thomas D |
| Barry H-Dr | Elias | Frances | Jeremiah | Margaret E | Mrs | Thomas P |
| Benjamin | Elijah | Frances Ada | Joan | Margaret Maria | Myrtle Ruth | Thomas Pennington |
| Benjamin H | Elijah (deceased) | Frances Ada-Mrs | John | Mariah | Nathaniel | Winifred |
| Bertha H | Eliza P | Garth Longworth | John B |
CALKINS
| Ahira | Anna-Mrs | Dier | Elizabeth | Israel | Lois | Margaret Ann |
| Ahira (deceased) | Asael | Edmund | Hannah | James | Margaret | Robert DeBlois |
| Ann | Charles | Elias | Hannah-Mrs | John |
CALLIGHEN
Lorne Adagh
CALVERT
CAMAVIN
Esther
CAMERON
| Alan E | Angus | Donald | Ernest | Gladys | Jessie Lee | Mary-Mrs |
| Alexander | Archibald Murray | Earnest | Ernest H | Harcourt Leslie | Mary | Shirley Marie |
| Alice Pauline | Catherine | Emaline | Frank C | Isabel M | Mary (widow) |
CAMPBELL
| Alexander | Charles A | Emma M-Mrs | Jean Marion | Laura A | Mary Eva | Robert G |
| Ann | David Blair | Florence Lois Genevieve | Jessie Bell | Laurie Maxine | Muriel Helen | Roy Gladstone |
| Anna | Donald R C | George | Joan-Mrs | Lydia | Norman | Ruth Evelyn |
| Annie | Duncan | Gladys Marie | John | Margaret | Peter Donald | S J L |
| Annie-Mrs | Elizabeth Allison-Mrs | Horace | John Douglas | Margaret (deceased) | Phyllis Pauline | Thomas B |
| Archibald Colin | Elizabeth Goddard | Isabella | John Moore-Rev | Mariah Margaret (ELLIOTT) | R G | Thomas B (deceased) |
| Bessie Florence | Elizabeth-Mrs | James Horace | Josephine | Mary Agnes Allison | Rebecca | Violet Caroline Charlotte |
| Catherine | Emily | James Lishman | Laura | Mary Agnes-Mrs | Rebecca-Mrs | William |
| Catherine Dickson | Emma M |
CANADY
| Elizabeth | Olive | Phebe | Prudence | Samuel | Sarah | William |
| Eunice |
CANN
| Allan Brooks | Ira Francis (Frank) |
CANNING
CANTY
| no descendants listed | William |
CARBERRY
Patricia Ruth
CARD
| Carl Clifford | Egbert | Foster | Judson M | Peleg | Waldo | Walte Rawleigh |
| Charles | Elizabeth-Mrs | Horace | Mary-Mrs | Sarah-Mrs |
CARDER
| Lucille Stedman | Nathaniel S |
CAREY
| Allan Lewis | Arthur Harold | Earl Embert | George | Howard | Kenneth Russell | no descendants named |
| Allison Lever | Charles | Ervin Richard | Gilbert | Jennie Catherine | Leslie Dean | Rachel-Mrs |
| Arthur | Charles Francis | Everett J | Harris | Kathleen Gleason | Marinda | William |
CARGILL
| George (Aberdeen Scotland) | Sheila | Stanley |
CARLYLE
Theresa
CARMICHAEL
CARON
Joseph Anthony
CARPENTER
CARR
| Blanch | Burton Charles | Carrie (CORKUM) | James | William |
CARROLL
| Ada E | Catherine | Dorothy | George | Louisa | Mary | Theresa A |
| Ada Elizabeth-Mrs | Charles | Emma F | John | Margaret | Monson H |
CARRUTHERS
| Harris | Mary | Mary Theresa (age 20 yrs) | Mary-Mrs | Peter | Walter Manning (age 9 yrs) |
CARSLEY
Cecil Leonard
CARSON
| Annie | Emily | Grace | Lavinia | Sarah |
CARTER
| Alexander C | Borden | Esther-Mrs | Hannah-Mrs | Kenneth M | Newton | Thaddeus Ernest (age 10 yrs) |
| Alice Maud | Chester | Etta T | Hattie May | Mary | Newton E | Theodore A |
| Alice Roberta | Chester W | F Borden | Hazel Florence | Mary Ann | R Warren | Thomas (deceased) |
| Amanda | Edward | Fannie (widow) | James | Mary Ann (age 15 yrs) | Raymond | Thomas E |
| Amelia (age 12 yrs) | Ellen-Mrs | Fanny-Mrs | James W (age 19 yrs) | Mathias | Roy Allen | Vara Charlton |
| Augusta | Elva Maude | Frank | John | Matthias O'Connell (age 5 yrs) | Russell Raymond | Vera (widow) |
| Augusta-Mrs | Emma | George B | John E | May V | Sherman B | Wallace |
| Bonny | Emmett | Grace Olivia | Katharine | Michael | Thaddeus | William |
CARTNELL
Agnes
CARTWRIGHT
CARTY
| Gerald E | Gerald Eldon | Mary Ann | Mary M |
CARUTHERS
Sophia
CASEY
| Catherine-Mrs | Ellen | James Edwin | Margaret | Samuel | Veronica | William |
| David | James E | John | Nancy-Mrs | Theodore (WOODWORTH) | Veronica Isabell |
CASHMAN
| Charlotte | Clarence | Ellen (deceased) | Wilbert Leo | William |
CASSIDY
| Alexander (deceased) | Charles | Frank | Hannah (deceased) | Herbert | Lavinia | Ruby Anne |
| Alice | Clifford | Frank (deceased) | Hartley | James (deceased) | Lydia M | Stanley |
| Amos | Emery | Frank B | heirs | James H | Lydia Maria-Mrs | Wesley |
| Avery | Ernest | Fred | Henry | Joseph | Mary Jane | William |
| Bertha Mildred | Florence | Gilford | Henry S H | Joseph Freeman | Minnie |
CATER
Dudley Frank
CATON
| Asa | Elizabeth-Mrs | John | Matilda-Mrs | no descendants listed | Silas W |
CATTY
Almia Hamilton
CAVANAGH
| Alfred | Harold Martin | Joyce Irene | Marguerite Elizabeth | Martin Jr | Mary Agnes | Ruth |
| Edward Harry | Harry | Leslie Alonzo | Martha Elvira | Martin Sr. | Michael | Ruth E |
| Harold | Henty A | Lorenda | Martin |
CAVENDAR
Ruth
CAVERHILL
Agnes
CERVINKA
Leopold James
CHADWICK
CHALLEN
CHALLIS
Lulu C
CHALONER
Mary
CHAMBER
John Darby
CHAMBERS
| Doris Woodman | Fannie May-Mrs | Fanny | J D | Robert William |
CHAMPION
| Evelyn Verna | Frederick Holland | Susan Holland |
CHAN
Fontaine
CHANDLER
Eliza
CHAPIN
CHAPMAN
| Aaron | D A | Hilda M | Hilda May | Ruth |
CHAPPEL
John
CHAPPELL
CHARLEWOOD
Elisabeth Sponagle
CHARLTON
| Alice | Charles Morton | Evelyn Mae | John | Maud | Thomas S | William |
| Annie B | David Randolph (b. 17 Jul 1862) | Gordon | Lloyd | Nancy J | Vera M | William (m 7 May 1857) |
| Annie M | Donald Eugene | Henrietta-Mrs | Lloyd Harris | Olivia Ann | Victor H | William H |
| Arthur Eugene | Enoch S | Irene (b. 20 Jul 1860) | Lucy M | Ruperta | Victoria | William Henry (b. 17 Jul 1862) |
| Charles M |
CHASBOURGH
Lidea
CHASE
| Abigail | Colin | Fannie C | Hattie S | Leslie David | Minna C | Sarah |
| Abner Richmond | Colin William Oscar | Fanny M-Mrs | Hattie S-Mrs | Lila Louise May-Mrs | Nancy | Sarah Ann |
| Albert | Daisy C | Frances M | Helen | Lillian | Nelly M | Sarah-Mrs |
| Albert Jr. | David | Frank Wesley | Helen J | Lillian Adelaide | no descendants listed | Silas Owen |
| Alice | David (deceased) | Frederick J | James Horace | Lillian Alice | Norman J | Sophia |
| Almena C | David W | George A | James N | Lizzie W | Norman N | Stephen |
| Amanda B | Dora | George Albert | James R | M Leontine | Oscar | Susan |
| Anna Freedom-Mrs | Edwin | George Henry | James W | Madalyn Elliott | Perry | Thomas-Dr |
| Annie | Elias (deceased) | George Murray | Jethro | Margaret | Perry W | Titus Matthew |
| Archie R | Eliza Jane | Gertrude M | John | Maria Yewen | Rebecah | Wallace |
| Arthur | Elizabeth | Gertrude May | John Payzant | Marian-Mrs | Rebecca-Mrs | Warren S |
| B Donald | Elizabeth S-Mrs | Hannah | John W | Mary | Reginald | William |
| Bedford | Elizabeth-Mrs | Hannah-Mrs | Joseph | Mary A | Reuben | William H |
| Bessie Blanche | Ernest Alice | Harold | Joshua | Mary-Mrs | Robert | William H-Dr |
| Charles C | Ernestine-Mrs | Harold M | Lalia | Maude Ethel | Robert W O | William Jr |
| Charles C-Mrs | Esther | Harold Munro | Lalia B | Mehetable | Roland A | William Jr. |
| Charles Cox | Eunice-Mrs | Harry F | Leontine |
CHEESMAN
Nora Dennison
CHEEVER
Mrs
CHENERY
CHENEY
| Benjamin Franklin | Graeme Everett | Oscar F |
CHESLEY
| Addie B | Dwight | Gerald | Lillian (WEBSTER) | Lily | Molly | Webster |
| Ambrose | Eleanor | Handley | Lillie | Mary | Washington W | William A |
| Ashford E H | Eugenie K | Katherine | Lilly Clare | Mary L |
CHESLOCK
Linda Anne
CHESTNUT
Emma Louise
CHETTICK
CHILD
Alice
CHILDS
CHIPMAN
| Agnes E | Charles | Frances | Isaac | Leverett DeV | Mary Eliza | Susan M |
| Agnes J | Daisy | Frank B A | Jack R H | Leverett DeVeber | Murray R | Susan M-Mrs |
| Albert | Daniel (deceased) | Frederic | James (deceased) | Leverett Deverber (deceased) | Nancy-Mrs | Thomas Handley |
| Alfred | David | George | James A | Lewis | no descendants listed | Una I |
| Alice A | Dorothy-Mrs | George R | Jessie F | Lewis D | Nora T | Unity A |
| Alice K | E LeRoy | Ghlee? | John | Lizzie | Owen N | Unity Ann |
| Allen | Eliza | Glee Woodworth-Mrs | John A | Lucilla | Reginald | Walter W-Dr |
| Amelia | Eliza-Mrs | Handley | John Allen | Mabel DeWitt | Reginald H | Wilford H |
| Amelia E | Elizabeth | Harold | John Husten | Major | Reginald Henry | Wilfred H (deceased) |
| Andrew Fuller | Elizabeth (deceased) | Harold C | John Huston | Major L de V | Reginald W | William |
| Ann | Elizabeth A | Harry | John P | Margaret R | Richard | William A |
| Annie | Elizabeth-Mrs | Harry L | John P- Co. court judge | Margaret R-Mrs | Richard H | William Allen |
| Annie Leontine | Ella | Henry | John Pryor | Marguerite | Robert S | William Henry |
| Annie S | Ella-Mrs | Henry A L | John Pryor Jr | Maria | Ross | William J |
| Annie S-Mrs | Emma Elizabeth | Henry-Dr | John R | Marjorie | Samuel | William, Rev. |
| Arthur H | Etta P | Hilda Alice Elliott | John R H | Mary | Sarah Eliza | Winckworth |
| Aubrey S | Evangeline | Homes | Kate | Mary (deceased) | Sophia | Winckworth (deceased) |
| Bessie | Fannie A-Mrs | Hopestead | Kenneth L | Mary B | Sophia A-Mrs | Winkworth |
| C R-Mrs | Flora E | Ian Beverley | Laura S | Mary B-Mrs | Stephen | Zachariah |
| Catherine | Florence | Ian Beverly | Leverett D |
CHISHOLM
| Alexander B | Clara E | John M | Lucy M | Oscar Maine | Sarah Alice-Mrs | William |
| Annie | George Henry | John W | Mary Ethel | Robert | Veva Davison | William C (Antigonish) |
| Aubrey Thomas | Isabella | Lila Jean "Lynn" | Nancy | Roy Davis |
CHISLING
CHISM
Isabella
CHITTICK
CHRICHTON
Oressa L
CHRISTIE
| Christina Cornelia | Evelyn B | George | James | Lavinia | Marguerite | Minnie |
| Christina-Mrs | Frederick H | Howard O | Janet | Margaret Isabel | Melba | Peter |
| Ellen Mary-Mrs | Frederick W |
CHURCH
| Adeline | Alice | Elizabeth | James | John Weldon | Thomas | William |
| Adeline Harrington | Eliza J | Eugenie L | John W |
CHURCHILL
| Anna-Mrs | Beatrice | Cecil | Gertrude | Joseph | Minnie F | Randolph |
| Augusta Jane | Blanche E | George W (deceased) | Gordon P | Minnie |
CHUTE
| Aaron | Bertha | Enoch | George (deceased) | Laura | Max | Samuel B |
| Ainsley | Burton A | Enola E | George Ronald | Laura M | Merriam-Mrs | Sarah Ann |
| Alfaretta E | Clifford Earl | Enola Elizabeth | Gertrude C | Laura Margaret | Minerva Blanche Chute | several |
| Allison | Clyde C | Ermina C | Gertrude Harriet | Laurence | Minnie | Shirley |
| Anna B | Donald William | Essie | Grace | Leander | Miriam-Mrs | Silas |
| Annie C | Dorothy | Eunice | Grace Helena | Lottie | Myrtle | Sophia-Mrs |
| Annie M | Douglas B-Mrs | Fidelia A-Mrs | Hannah | Lucy A | Olive | Theresa |
| Annie M-Mrs | Douglas L B | Flora L | Harley R | Maggie | Percy | Thomas Berton |
| Annie Mabell | E M | Foster | Henry J | Manning | Perry James | Thomas H |
| Annie Mary | Eaton | Foster B | Hettie M | Margaret | Richardson | Vernon |
| Ansley B | Edward | Foster M | Hetty Morse | Margaret E | Robert | Vernon E |
| Arthur C | Edward M | Foster Morse | Ida M | Margaret N | Roy | Wallace J |
| Arthur C-Dr | Eliza-Mrs | Frances | Israel | Margaret-Mrs | Roy B | William |
| Arthur Crawley | Ella M | Frances LaVaughan | James Wilford | Marion | Russell | William H J |
| Arthur Hunt | Ella M-Mrs | Frank | John N | Marion Edith | Ruth A | Winnie Laura |
| Austin A | Ella Maud | Fred Harris | Joseph P | Mary | Ruth A-Mrs | Zelpha D-Mrs |
| Austin Aubrey | Emma | G D | Lalia B | Mary E | S B | Zilpha Delight |
| Bennet | Emma J-Mrs | George | Lalia Frances |
CILCUP
CLAHANE
Thomas Francis
CLAIRMONTE
| Catherine Evangeline Marjorie | Constance | Evangeline G | Muriel |
CLAMP
CLARE
CLARK
| Ada-Mrs | Asa | Fannie | Isaac | John D | Margaret Ann | Sachrisa |
| Alexander | Barnabus | Frederick A | James | Kate | Mary | Sandy |
| Alexander L | Barnabus Finney | George | James J | Kate Hardwick (w/o Fred A) | Mary E | Sarah |
| Amelia | Charles | George W | James R | Kenneth | no descendants listed | Susan |
| Amy | David H | Harry | Jane W | Lila | Olivia-Mrs | Thomas A |
| Anita Whihelmina (deceased) | Edwin | Harry Eagles | Jehiel | Majorie | Prue Alzina | William |
| Ann | Emily | Helena | Jessie | Margaret A B | Roy Edward | Winifred Burbidge-Mrs |
| Annie |
CLARKE
| Ada May | Charles | Gertrude (widow) | Jesse H | Lina | Maude M (STARR) | Thomas A |
| Agnes G | Charles A | Gertrude E | Jessie | Lois A | Muriel Clara | Tom Albert |
| Alice May | David H | Gertrude E-Mrs | John H | Lucy | no descendants listed | Vernon W |
| Allison Frederick | Dorothy | Hannah | Joseph Kinsman | Lydia | Norman I | Walter Ford |
| Amy | Edward | Harriet F | Julia Leslie | M C-Mrs | Olivia | Wellington |
| Annie G | Edward H | Harriett | Kathryn-Mrs | Mabel G | Pern Terry | Wilhelmina-Mrs |
| Annie Palmer | Edwin | Hazel | Keith Maxwell | March? | Ralph | will missing from file |
| Arthur S | Elizabeth J | Helen C | Kenneth | Marchant | Ralph Howard | William |
| Asa | Elizabeth M | Howard Ernest | Lacovissa | Margaret | Rebecca | William C |
| Augustus T | Elizabeth M-Mrs | James (deceased) | Lavinia | Marion Alice | Richard F | William E |
| Augustus Tupper | Ephraim | James Isaac | Lena | Martha | Ross C | William W |
| Barry Walcott | Fred | James N | Leonard | Mary Eliza-Mrs | Ruby Beatrice | Willie |
| Belle | Frederick R | Jennie | Levi R | Mary Lucilla | Saire | Winnie |
| Bessie | George Edward | Jennie-Mrs | Levi Rockwell | Mary S-Mrs | Sarah | Winnie (WOOD) |
| Blake | George R (deceased) | Jerusha | Lillian | Maud | Stella Bishop-Mrs | Winnie W-Mrs |
CLEARY
Mary J
CLEAVELAND
| Benjamin | Enoch | John | Lavinia | Mary-Mrs | Nathan | William |
| Edward | Hannah-Mrs | John Joseph | Lucy |
CLEAVER
Leopold
CLEGG
CLEM
| Ada-Mrs | Elizabeth | Havelock | Joseph | Margaret-Mrs | Sadie-Mrs | Wallace H |
| Albert E | George | Isaac | Lillian | Mary | Sarah A | William |
| Alice | Grace | John | Maggie | Mary-Mrs | Silas | William (deceased) |
| Charles | Harriet B | John Cutlip | Margaret | Nathan (deceased) | Susie J-Mrs | William Alfred |
| David |
CLEMENTS
CLENDENNEN
Edith
CLENDENNIN
David
CLENDENNON
Edith
CLERK
| Alec | Arthur S | Charles | Charles B | Edith M | Edith M-Mrs |
CLEVELAND
| Aaron | Bertha M (age 6 yrs) | Clara | Enoch | Laura | Nathan | Selina R |
| Alice | Burpee (age 12 yrs) | Clifford Murray | Eunice | Luther | Norman G | Selina-Mrs |
| Arthur George | Burpee W | Cynthia | Eva M (age 8 yrs) | Lydia O-Mrs | Rita Mabel | William Alexander |
| Arthur L | Carmel C Sr | Edward James | Jannie | Marinor | Ruth | William E |
| Benjamin | Charles | Elva May | John | Martin Luther | Sarah-Mrs |
CLEYLE
| Alice-Mrs | George | Katherine | Lorraine | Maryette V | Peter H | Victor Joseph |
| Ann Veronica | John H | Katherine-Mrs | M Alice | Peter | Theresa H |
CLIFFORD
| Elburne Freeman | Marjorie G |
CLOSE
John
CLOUD
| John, Capt. | no descendants listed |
CLOW
Vincent Gerald
CLOWEN
Caroline
CLOWREY
CLOWRY
CLUFF
| Gordon | Gordon Francis | Walter | Walter E | Walter Edwin |
CLYDE
Lucy
COADLWELL
Hiram
COALDWELL
| Alice Agnes | David Harris | Harriet Elizabeth | John B | Marsden | Obed B | Saloma Ann |
| Annie-Mrs | Delight | Hiram | John Jr. | Martha-Mrs | Paulina | Sarah |
| Artemus ? | Ebenezer | Isaac | Jonathan | Mary | Paulina-Mrs | Sarah Alice |
| Arthur | Eleanor-Mrs | James | Joseph | Melinda | Perez | Thomas |
| Carl R | Elizabeth | Jedidiah | Lavinia | Mercy H-Mrs | Phoebe | William |
| Cyrus | George O'Brian | John | Lawrence | no descendants listed | Russel |
COALFLEET
COATES
Alice A (SMITH)-Mrs
COBB
COBLEIGH
Sarah E
COBOURN
Sarah
COBURN
COCHRAN
| Albert A | Charles F | Hugh | Margaret E | Mathew | Samuel | U--- W-Mrs |
| Alice | Charles McW (age 7 yrs) | John | Mary Ann | Muriel F (age 10 yrs) | Sarah-Mrs | W Frank |
| Catherine Annie-Mrs | Charles P | Leander A | Mary E | Nancy | Terence J | William |
| Charles | David | Madge Irene (age 12 yrs) | Mary E C | Rachael-Mrs | Thomas | William J |
| Charles E | David R | Margaret | Mary Eliza Claudine-Mrs | Ruth |
COCHRANE
| A Lincoln | Alfred | David | Flora May | James Frederick | Margaret B | Myrtle Ellen |
| Agnes English | Beatrice | David Ross | Gladys M | Jessie |
COFFIL
| Burpee Bent | Maud M (deceased) | William Lawernce |
COFFILL
| Alice Kendall | Charles | Horace | Hubert L | John Charles | Louisa | Mary |
COFFIN
| Abigail | Ella Maude | George Whitfield | John | Mary | Mary L | Russell |
| Abraham | Eunice M | Hannah | John H | Mary G-Mrs | Mary L-Mrs | Thomas B |
| Abraham Bigelow Harris | G W | Henry | John R | Mary J | Noble | Wallace |
| David H | George W | Jane |
COGSWELL
| Aaron | Charles E | Eunice Ann (b. 31 Mar 1805) | Jane | Leonard N | Marie C | Otis G |
| Abner W | Charles F | Eunice R | Jane A-Mrs | Lillian A | Martin | Rebecca |
| Addie M | Claire | Eunice-Mrs | Jane O | Lillian Ethel | Mary | Robie |
| Alfred C-dentist | Clara | Flora | Jennie M | Loring R | Mary (adopted) | Sarah |
| Amelia | Clayton | Flora D | Joel | Louisa A | Mary Ann | Sarah Ellis/Alice (ALLISON) |
| Annie | Clayton C | Flora-Mrs | Joel-Mrs | Louise A-Mrs | Mary E-Mrs | Sarah Maria-Mrs |
| Annie Louise | Clinton Frederick | Floyd Clark | John | Lucilla S | Mary Jane | Sarah-Mrs |
| Annie-Mrs | Daisy | Frances Henry (b. 12 Oct 1813) | John Edmund (b. 7 Jul 1811) | Lucilla S-Mrs | Mason | Sophia A (b. 5 Oct 1807) |
| Bell | Daisy Priscilla | Fred | John Logan | Mabel | Maynard | William (deceased) |
| Benjamin | Daniel | Fred N | Lalia R | Manson | Melba | William G |
| Blanche S-Mrs | Edmind J | Frederick Newcombe Borden | Laverne E | Margaret | Melba May | William H |
| Caleb | Edmond J | H H-Hon | LaVerne E-Dr | Margaret M | Morton | William Henry |
| Caroline | Eidson | Harold Raymond | Laverne Eidson | Margaret M-Mrs | Naomi E | William Jr. |
| Caroline (widow) | Eidson W | Henry | Lavinia-Mrs | Margaret Mary | no descendants listed | Winckworth |
| Carrie L | Eidson Witter | Howard | Leander J | Maria | Oliver | Winckworth (deceased) |
| Catherine E (b. 17 Jun 1815) | Elizabeth R | James | Leander James | Maria (b. 18 Sep 1818) | Olivia | Winckworth A |
| Charles | Enoch | James H | Leonard | Maria G | Olivia-Mrs | Winckworth Allan (b. 12 Feb 1809) |
COHEN
| Abram | Ethel | Isadore | Naomi | Ruth | S M | Tillie |
| Barry | Ida | Joseph | Reuben | Ruth A | Samuel | William |
| Dora | Ida-Mrs |
COHOON
| A-Rev | Atwood | Elisha H-Dr | John Atwoood | Kenneth M | Mina Louise Dodds | William C |
| Annie-Mrs | Calder William | Jennie May | John F | Lavenia | Sarah-Mrs | William J |
COLDWELL
| A J | Bessie L | Deligent R-Mrs | Eva | Iva J-Mrs | Lothrop | Percy L |
| Ada | Bessie-Mrs | Delight | Everett L | J Andrew | Lova B | Phoebe (widow) |
| Adelaide | Blanch | Delight (deceased) | Evert | Jacob | Mabel | Ray Lloyd |
| Adelbert | Blanche-Mrs | Delmer | F H | James | Mabel C | Rebecca D-Mrs |
| Adelbert B | Budd | E Merritt | Florence | James E | Malcolm | Rebecca L-Mrs |
| Adelbert Bligh | Budd Cedric | Ebenezer | Florence E-Mrs | Jehial M | Margaret | Renna-Mrs |
| Adelia Delight | Burpee A | Edna | Frances | John | Margaret-Mrs | Robert |
| Albert | Burpee S | Edward | Frances E | John A | Martha | Ross F |
| Albro-Mrs | Catherine | Edward Bennett | Freeman E | John D | Martha A | Ross R |
| Alice M | Charles | Edward Lothrop | Freeman-Mrs | John E | Martha-Mrs | Rupert |
| Allison Miner | Charles A | Elden E | George | John L | Mary | Russel |
| Alston H | Charles B | Eliphalet | George A | John M | Mary E | Russell |
| Amy-Mrs | Charles D | Elizabeth | George B | John Marshall | Mary E-Mrs | Russell Elmer |
| Andrew | Clara | Elizabeth H H-Mrs | Gerald Emory | John Moss | Maud | Sarah Allice-Mrs |
| Ann-Mrs | Clara L | Ellsworth | Gilbert | Jonathan | Maud C | Sarah Ann |
| Annie D-Mrs | Clara M | Ellworth | Gordon Lee | Karl | Milton Lester | Sarah-Mrs |
| Archibald G | Clifford A | Elwin | Guy | Karl Milton | Muriel | Sherman |
| Arnold L | Cliford A | Elwin Lewis | Harriet-Mrs | Karl R | Muriel-Mrs | Sophia Delight-Mrs |
| Arnold Leander | Clyda | Ely Pryor | Harry R | Keith Leslie | N E | Theodore H |
| Arthur | Clyde Isaac | Emery | Henry | Laura | Nancy | Thomas |
| Aubrey B | Cyril Kitchener | Emmery S | Hilda Pauline-Mrs | Leander | Noble | Trueman O |
| Audrey Geraldine | Cyrus | Emory S | Hiram | Leander Allie | Obed Benjamin | William |
| Augusta Almira-Mrs | Cyrus Jr. | Erma | Howard A | Lena-Mrs | Olevia-Mrs | William A |
| Augusta E | Daisy-Mrs | Ernest | Isaac | Lillian | Olivia | William H |
| Augusta May | Daniel | Etta h | Isaac N | Lillie J | Otis | William Henry |
| Bertha | David Harris | Eudora | Isabel Laura | Lorimer | Otis W | William James |
| Bessie | Delamr L | Eudora Rebecca |
COLE
| Edward | Emma | Ila Mildred | Mary E-Mrs | Rosa | Simon D | Walter Leo |
| Elizabeth-Mrs | Fanny |
COLEDRIGE
Jessie (REYNOLDS)
COLEMAN
| Alice | Edith L | George L | Howard Cecil | John N (deceased) | Mary (BOLES) | Patrick |
| Annie | Elisabeth | Greta (MORTON) | James | John R | Mary G | Rebecca-Mrs |
| Annie M | Ernest LeBaron | Hannah | James A (deceased) | Joseph William | Mary Grace | Shirley Amelia |
| Barbara | Frances E-Mrs | Hannah-Mrs | James D | Kate | Mary Willimina | Thomas E |
| Bertha A | Frank H | Harry | John Cecil | Laura Alberta | Maybelle Lola | Thomas E (deceased) |
| David | Fred | Harry Heuston | John E | Lillian Alma | Nathan B | Will |
| Edith | Fred Bligh | Helen Mae | John Frederick | Mary | no descendants listed | William |
COLERIDGE
Dorothy
COLEWELL
| Burton | Mary | Rebecca (deceased) |
COLL
Anna
COLLINS
| Adelaide O | Charles | Edna | James LeRoy | Margaret | Melbourne | Robert |
| Adelaide R | Charles McKittrick | Elizabeth | Jeremiah | Margaret Rebecca | Merrill | Ross |
| Adelaide-Mrs | Charles W | Ernest J | John | Maria | Mina | Stephen |
| Ann | Clarence | Evelyn Irene | John B | Maria-Mrs | Myron | Susan |
| Annie | David Ramsay | Everett | Josephine | Marion L | Nan-Mrs | Susan (widow) |
| Annie M-Mrs | Dennis | Frank | Justice-Mrs | Maurice Merton | Nellie-Mrs | Susan Pratt-Mrs |
| Beatrice N | Dexter | Hope | Justus B | Melbourn Arthur | R J-Dr | Wylie |
| Beatrice-Mrs | Earl Gray |
COLP
Issac Preston
COLPIECE
Flora
COLPITTS
COLTER
Mary P-Mrs
COLWELL
| Armanella | Elijah | Michael Edy | Nancy-Mrs | Obed |
COMBES
COMEAU
| Alice | Edna Mildred | Gladys Leona | Joseph Lin | Joseph Walter | Nellie | Ruth Viola |
COMPTON
Lena R
COMSTOCK
| Frank L | Frank Leslie | Hubert Esten | John | Louise Esten | Louise Esten-Mrs | no descendants listed |
CONANT
| B Rees | Bessie Rees | Bessie Ross | Cora (widow) |
CONCANNON
Bertha C
CONDON
| Agnes V | Clara O | Enoch | Joseph | Mary | Owen P | Samuel |
| Almond R | Diandema-Mrs | Eunice-Mrs | Kempton W | Mary D-Mrs | Rachael P | Sarah |
| Amy | Ebenezer | Fannie O | Lillie | Mary-Mrs | Rachel P-Mrs | Sarah Ann |
| Amy R-Mrs | Ebenezer S | Helen Adelia | Lydia R | May Sutherland | Robert L | Thomas J |
| Benjamin | Eleanor | Henry | Margaret M-Mrs | Mildred G | Ruth | William B |
| Charles | Eleanor W | J Lloyd | Marie Violet | no descendants listed | Ruth M | William H |
