Click here to buy Kings County Probates CD
Click here to return to Family History page
FACH Ray-Mrs
FAGAN Adelford Joseph
| J Nelson | Maggie |
| Adolphus | Bessie Maude | Clifford N | Ethel Elizabeth | Evelyn M | Leslie R | Mabel L |
| Annie Sefronia | Clifford | Clifford Williams | Evelyn | L R | Mabel | William |
FAIRWEATHER Lulu-Mrs
| Bessie A | Eliza | Howard | John Leon | Lemuel |
FALKENHAM Eliza
FALLESEN Margaret A
FALLESON Soren N
| George O-Mrs | M Lavinia |
| Albert W | Enos A | Gertrude M | Leroy | no descendants given | Susan A-Mrs | William Asaph |
| Albert Willis | Floyd Eldred | Gertrude Maggie | Lottie-Mrs | Rosa Mary-Mrs | Violet Gertrude | Zachariah |
| Charlotte M | George F | Henry D | Martha-Mrs | Rose Adelia | W A | Zilpha |
| Eldred | George Frederick | Johnson N |
| Catherine-Mrs | Douglas Arnold Anthony | Patrick |
FARMER Mary Elizabeth
FARNDALE Clarence Edward
| Dorothy M | Effie | Jennie M | John T | Mary | Ruth H |
| Edythe Rose | Harry Wilford | Laura J | Mary C | Pearl Viola | Thomas | William LeRoy |
| Fletcher B | Henry Gordon | Louisa | Mary Caroline (PATTERSON) | Rachel-Mrs | Thomas Earle | William R |
| Harriet M | Henry V B | Lydia-Mrs | Nelson | Roy William | Viola | William Ray |
| Harry | Jessie | Mary B |
FARQUAR Benjamin Anderson
| Ben | Edith | Harry | J G | J H A | Joan | Shirley |
| Donald | Edith Mary |
| Alice | Bernard | Dorothy S | Elizabeth | George H | Mary L | Mary-Mrs |
| Alice J | Cyril Vincent | Eliza-Mrs | George | Mary | Mary T | Rebecca-Mrs |
| Annie |
| Arthur E | Freda W | Nancy |
| Annie | Arthur Seymor | Clinton Barden | Mary Rose | Rebecca | Victor Charles William | Walter Ellsworth |
| Annie-Mrs | Barbara Amelia | George T |
| Alice | Roy | Zenas L-Rev |
| Claude Downing | Jennie Maude |
| A W-Dr | Emma J | Ida U | John L | Margaret Eunice | Nathaniel | Rebecca-Mrs |
| Albert | Ethel M | J Alfred-Dr | Joseph E | Marguerite E-Mrs | Prudence-Mrs | Victoria |
| Cassie Eunice | Fred J | James | Lavinia | Maude | Rebecca | William |
| Lizzie | Mrs |
| Henry C | Mary Ann |
FEDDEMA Ernest
| George A | Mary Jane |
| Hezekiah | William Earl |
FEINDELL Emma-Mrs
| Annie B | Carl | Cora | Dan Whitfield (died 9 Apr 1917) | Ella Irene | James Aubrey (age 5 yrs) | John C |
| Annie B-Mrs | Carl Hutchinson | Cora Maude | Dorothy Elna (age 10 yrs) | Harry Elmore | James W | Marguerite Hazel |
FELLOW William H
| Jane-Mrs | Nancy |
FELTON Sadie
| Clifton | Emma |
| Bridget Teresa | Catharine | Luke | Margaret Anastasia | Rosanna |
| John | Thelma Esther |
| Alma-Mrs | David E | Margaret Helen | Robert Nicholas | Sadie Ethel | Stewart Alexander | William Logan |
| Carl |
FERRIS William Lorne
FERRY Ethel-Mrs
FESS Beatrice Frances
FETTERLY Sidney Thomas Ellis
| (---) | Edna R | Hiram | William |
| Anna-Mrs | Ebenezer | Ernest N | Helena Iota | Jennie M | L B | Stanley Eugene |
| Anson H | Edith | Frederick J | James E | John | L Brighton-Postmaster | Warren |
| Anson Henry | Elizer | George | Jeanetta V | Josephine | Lawson B | William |
| Charles Theodore | Enoch L | Gladys | Jeanette | Julia | Nicholas |
| Jacob Walton | Rachel |
FILCH Sarah
| Abigail | James | Sarah-Mrs |
| Richard Harold | Roscoe A |
| Charles | Mary Ann-Mrs | Owen A | Ruth-Mrs |
FINCK Winnifred May
| Charles | Maggie |
| d'Auvergne | James W | Josiah Warren Ball | Lilly (FREEMAN) |
FINLASON Emma May
| G Mae | Hugh | Mary | Mary Ann | Mary Jane-Mrs |
FINLDLAY Isobel Maria
| Amos | Hugh | Ivan E | John | Joseph | Lillian-Mrs | William |
| Henry |
FINNEMORE Gertrude Borden
FINNETY no descendants given
FINNEY James
FINNITY Murty
| (---) | Elizabeth Easson | Frederick Smallwood | Helen Augusta | Leander Van Ess | no descendants given | Thomas L |
| A Stanley | Eunice M-Mrs | George B | Helena-Mrs | Margaret E | Roxanna S | Thomas Lathern |
| Amer | Eunice-Mrs | George W | Henry S | Mary Helena | S Kerr | Unice |
| Amos P | Flora | Harmon | Henry S (died during Adm.) | Mary S | Sampson K | Vernon F |
| Caroline E | Frank E | Harold W | James E | Mary S-Mrs | Sarah Prudence | W Harold |
| Edwin Lynch | Fred | Harold William | Kathryn | Matthew | Sarah-Mrs | Wallace W |
| Elizabeth Bruce | Fred S | Helen | Leander V | Nathan N | Susie C | William H |
| Elizabeth Bruce-Mrs | Frederick |
FISHWICK Ellen J
FISKE Norman W
| (---) | Annie Adelia-Mrs | Esther C | Horace Eugene | Jane-Mrs | Minnie M | Simon |
| Aaron | Annie E | Frederick | Howard M | John Outhit | no descendants listed | Simon-Dr |
| Addie | Annie S | Frederick N | Isabella | Laura A-Mrs | Olive | Sophia Henrietta |
| Adelia | Charles Henry | George Caldwell | Jack | Margaret | Ralph H | Sophia Henrietta-Mrs |
| Alfred Ingraham | Charles S | George Eugene | James B | Margaret E | Rebecca-Mrs | Susan Isabell-Mrs |
| Amelia | Charlie-Mrs | Harriet Amelia | James N | Marion Forrest-Mrs | Samuel B | Thomas |
| Amelia M | Clyde J | Harry | James N-Dr | Mary | Sarah A | William |
| Anna | Edith | Harry Vernon | James R | Mary Eliza | Sarah Ann | William A |
| Annie | Edward | Hattie Cleavland | James R (deceased) | Maud Alberta | Sary Elizabeth-Mrs | William F |
| Annie Adelia | Elizabeth J A | Henrietta | James R-Dr | Minnie |
| Agnes | Elizabeth (deceased) | Lavinia | Maurice | Minnie Pearl | Nathan | Norton |
| Anna Maria | Ella | Lillian |
| Mary | Susan |
| Ann Cowldell-Mrs | Burpee | Emma Morah | Olive Ann |
| Edith M F | Thomas | Thomas Fordham |
FLANNAGAN Leslie
FLAVIN Sophia
FLECK Martha
FLEET Gertrude L
| Margaret-Mrs | Richard John | William |
| Joseph-Rev | Martha |
FLEMONS Ralph Garfield
| Annie F-Mrs | Clyde Sheldon | William G |
FLETT Emma V
FLEWWELLING Vivian Eastwood Martin
| Amy | Cecil |
| Annie-Mrs | Fred E | Freda | Gertrude | Harold | Hazel | Myrtle |
| Catherine | William |
FLORENCE Maggie-Mrs
| Annie W | James A | Jessie M (REYNOLDS) | Mary |
| Alice | Emily | Frances |
| Alice | Emily | Emily Howard | Frances |
FLYNN Nellie
FOBES Rena T
FOGERTY Emma-Mrs
| Elizabeth | Esther | Ethel Viola | Thomas Reuben |
| Elmira | William |
FOLLETT Esther
FOMBY Walter D-Mrs
FONG Elaine (of Hoyping,Kwontung China)
| Elizabeth | Katheryne Martell | Muriel K | Nathan | Penelope | Rebecca | William |
| Ingraham | Margaret |
| Beatrice S | Elida W | John I | Luther B (deceased) | Olive-Mrs | Ruth M | Sylvanus W |
| C Percy | Grant | John L | Marguerite | Pope | Sarah A | Theodore (deceased) |
| C Perry | Hartley | John O | Maria Morton | Richard | Sarah A-Mrs | W R-Rev (deceased) |
| Caleb | Harvey | Julia | Maria-Mrs | Richard Arthur | Stewart Royal | Walter W |
| Charles H | Howard | Julia Ann-Mrs | Miles Grant | Robert | Susan P | Walter Woodworth |
| Charles Henry | Howard R | Kathryn H | Muriel K | Robert William | Susan-Mrs | Whitney (deceased) |
| Charles Hibbert | James H M | Lena | Nathan | Rose | Susie | William Allen |
| E Perry | Jennie Maud | Leverett | Nina Violet |
FOOTE/PARKER Charles Perry
| C Mary | G Ronald | Gilbert Russell | Lena | Martha | Mary | Thomas |
| E Russell-Mrs | Gilbert | Helen C |
FORBS Sarah C
| Alfred Alonzo | Frances A | Henry | Laura-Mrs | Martha Sophia | Richard Weddall | Weddall |
| Cecil | Frederick | J Gordon | Lillie | Maud Borden | Rollin F | William H |
| Charles Denton (Denton C) | George | James Laird | Lottie | Nathan | Sadie Jamieson | William Henry |
| Elbr(yte?) C-Rev | Harold | Lalia | Margaret J-Mrs | Richard | Thomas A | William Murdock |
| Ellis B | Henrietta- Mrs |
| Edmund W | Ethel Forone | Ethel-Mrs | Frank Homer | Theresa A |
FORREST Silva Salvester Evangeline
| Bridget | James | John | not given (aged & sick)-Mrs | Patrick |
| J Hibbert | Jeanette |
FORSTYH Charles E
| Ann | Caleb | Everett | James | William-Rev |
| (---) | Clara-Mrs | Enoch | George Ormand | Jennie | Maggie | Nathan |
| Ada-Mrs | Cutler H | Enoch A | George Watkins | Jennie I | Major W (b. 5 Sep 1888) | no descendants listed |
| Albert | Cutler H (b. 4 Dec 1881) | Enoch Avard | Gertrude Maud | John | Margaret Elliot | Ormond K (age 7 yrs) |
| Alexander K | D H | Enoch Jr | Gilbert | John Elkanah | Martha A | Ormond Knight |
| Alice | Dexter H (b. 25 Mar 1887) | Ethel D | Gordon E | Johnson | Mary | Rebecca Sophia-Mrs |
| Alice A-Mrs | Dexter Harold | Ethel-Mrs | Hannah-Mrs | Joseph J | Mary A | Richard |
| Arnold K | Donald Cutler (age 6 yrs) | Eugenie | Harding | Kezia | Mary Alice | Rufus |
| Ashely | E A | Evelyn Reta | Harris | Lalia (deceased) | Mary Ann | Salome A |
| Augusta E-Mrs | Edward B | Ezra | Ines | Leonard | Mary Augusta | Violet M-Mrs |
| Bertha May (b. 24 Oct 1872) | Elbert D (b. 15 Nov 1874) | Fowler | Ingerson | Lillian R-Mrs | Mary E | Wilbert O (b. 5 Aug 1883) |
| Bessie Grace (b. 14 Oct 1881) | Elijah | Fred Chesley (age 9 yrs) | Isabel A | Lloyd Walcott (age 10 yrs) | Mary L R (age 12 yrs) | William A- Mrs ? |
| Bezulul | Elijah Jr | Fred E | James | Lolia G (b. 12 Feb 1885) | Mary-Mrs | William H |
| Caleb | Elijah Nelson | Frederick Chesley | James Edward | Lucy M-Mrs | Matthew | William Henry |
| Caleb (deceased) | Eliza | Frederick E | James-Mrs | Lucy Maria | Minnie Davis | William Morton |
| Charles E | Elizabeth Ann | George | Jason | Lydia M | Murray | William, Rev |
| Clara | Emeline | George A | Jemima | M Lillian | Nancy-Mrs | Willis Henry (age 11 yrs) |
| Abbie Ethel | Carrie Minerva | Ethel | J Marshall | Lauretta-Mrs | Murray A | Sheila Eileen |
| Alice Harriett-Mrs | Charles | Ethel A | James A | Laurie | Murray Allison | Shirley George |
| Allison Clifton | Charles E | Eugene C | James H | Lewis | Nancy Matilda | T Harding |
| Amanda M-Mrs | Charlotte-Mrs | Eugenie-Mrs | Jason | Lillian R | Nellie Grace | Thomas Leroy |
| Annie Adelia | Clara Elizabeth | Florence | Jason (deceased) | Lloyd Somerville | Nellie Grace-Mrs | Truman |
| Arabel | Clara M | Florence-Mrs | Joan Ethel | Louise | no descendants given | Verna Marie |
| Archibald | Dennis | George | John | Lucy Emma | Redden | Victor Harris |
| Berton | Donald | George E | John E-Dr | Margaret | Richard | Watson Eaton |
| Bessie | Edith | George Samuel | John Jr. | Margaret-Mrs | Richard Douglas | William |
| Bessie M | Eliza D | Gertrude | Josephine | Martha Ann | Roy | William Gilbert |
| Blanche | Eliza-Mrs | Grant Chesley | Josephine-Mrs | Mary A | Roy Gordon | William-Rev |
| Budd A | Ena | Herman L | Laura | Mary Leontine | Rufus | Willis Henry |
| C H | Ernest | Ida May | Laura Winnifred-Mrs | Milford Foster | Rupert | Wylie |
| Caleb |
FORWARD Mabel Irene
| Annie M | Emma J-Mrs | Herbert Otto | Lillian | May W | Myrtle | Violet |
| Emma J | Fred | Herbert-Rev | May | Milford R | Otto |
| Adelaide Louisa | Burpee | Ernestine L | Hilda Maude | Lalia | Maude Clark | Stella Mae |
| Adelaide Louisa-Mrs | Charles | Ezekiel | Ingram | Lalia Welton | Maude-Mrs | Susan |
| Agnes-Mrs | Charles G | Ezra Farnsworth (age 12 yrs) | James | Laura Grace | Mildred | Susie E |
| Albert | Charles-Mrs (deceased) | Flossie | James (age 3 yrs) | Lavinia | Miner T | Susie E-Mrs |
| Albert D | Charlotte A-Mrs | Frank W | James A | Layfette | Minnie-Mrs | Susie Eunella |
| Albert J | Christian (w/o Rufus) | Frederick | James Frederick | Lorenzo S | Mona Louise Parsons | Thomas |
| Alexader G | Clark | G L-Major General ret. | James Gilbert | Loviah C | Muie? L | Thomas Hardy (age 18 yrs) |
| Alexander (age 16 yrs) | Clarke | George | James M | Loviah C-Mrs | Nancy (widow) | W R |
| Alexander B | Corey B | George B | Jane | Lydiard | Nora Kathleen | W R L |
| Alice | Cuba | George E | Janie T | Lydiart A | Norman F | Wallace W |
| Alice Almira (age 6 yrs) | Douglas B | Georgianna (age 10 yrs) | Janie Thompson | Malcolm Lawrence | Paoli Randall | Wallis |
| Almira | Edgar L | Gilbert L | Jean R | Margaret A | Phyllis Violet | Watson B-Mrs |
| Althea | Edna | Gilbert LaFayette | Jerusha-Mrs | Margaret Algee | Rachel M A | Wilbert R |
| Alwilda | Edna Cox-Mrs | Grace Douglas | Jessie Shaw-Mrs | Marion L | Rachel-Mrs | William |
| Annie | Edna May-Mrs | Grace M-Mrs | John | Mary | Robert H | William E |
| Annie Augusta | Edward C | Gracy May | John Craig | Mary A | Rudolph F | William Fay |
| Annie Welton | Effie | Harriet E | John L (age 19 yrs) | Mary Ann | Ruth | William R L |
| Ansley | Effie A-Mrs | Harriet L | John Rupert | Mary Ann (age 14 yrs) | Ruth Bishop | William W |
| Archibald | Elisabeth | Harry W | John W | Mary Ann-Mrs | Sadie | William Wallace |
| Arthur | Elizabeth | Hartley G | John W W | Mary J | Sarah (WALKER) | William Y |
| Arthur Morse | Elizabeth-Mrs | Hartley Gee | Joshua C | Mary Jane | Sarah (widow) | William-Mrs |
| Bessie | Ella Eugenie | heirs | Julia | Mary W | Sarah A | Wofford M |
| Bessie J | Elmira-Mrs (c76 yrs old) | Helen | Julia Ann | Maud | Seward | Zebina |
| Bessie-Mrs | Ernaina | Henry | Lafayette (age 8 yrs) | Maude | Stanley | Zebina R |
| Blanche |
| Beatrice | Euphemia | Jean | Robert | Sarah | Sheila | Shiela |
FOWLBY Kathleen R
| Alice M | Elijah | Frank | Joseph W | Mary | Percy | Rebecca-Mrs |
| Alice M-Mrs | Elijah Jr. | Frank H | Laurence | Moses | Rachel | Sarah |
| Allan | Elijah Sr. | Gilbert | Lillian L | Ora R-Mrs | Rachel-Mrs | Sarah J |
| Amelia-Mrs | Eliza | Hugh | Marie Adrienne Reta | Peckel | Rebecca | Vera-Mrs |
| Bessie-Mrs | Elmira A | John |
FOWLES Alice
FOWLIE Amelia
| Abzerina | Belle-Mrs | Charles Ernest | Elijah W | Esther A | John | Olivia-Mrs |
| Alzerina-Mrs | Blanch Ethel | Charles Harold | Elizabeth | Esther-Mrs | Lavinia | Outhit Lemont |
| Alzrena-Mrs | C D-Mrs | Charles James | Elizabeth Mary (wife of Peter) | Flora Christine | Margery | Perry Franklin |
| Annie O | Charles D | Cornelius | Ernest F | Hannah | Nellie | Peter |
| Arabell | Charles D-Mrs | Cornelius Cleveland | Ernst | James | Olive | Unice |
FRACER no descendants listed
| Georgie Althea | Grace | Hannah | Henry | James (deceased) | Sophia | Walter Eldred |
| Clarence E | Elsie-Mrs |
| Ethel Elizabeth | Frederick | Muriel | William T |
| Ada-Mrs | David | Frances E-Mrs | John | Laura B | Mary Elizabeth-Mrs | Roy P |
| Albert | Edward D | Francis John | John P | M Janet | Mary Janet | Roy Patrick |
| Cleland | Edward David | Harold A | Joseph A | Marie | Robert P | St Clair |
| D Earl | Frances E | James | Laura | Mary Ann | Ross | William P |
| Alice | Edith E | Harriet Susan | J Loran | Margaret | Mary E | Sarah |
| Benjamin Day | Emmerson L | Havelock W | James | Margaret-Mrs | Mary E-Mrs | Susan |
| Caroline Elizabeth | George H | Isaac Newton |
| Lottie K | W Archeson |
| Alexander | Dorothy Beatrice | Frances Isabel | Harry | Jane Ann | Matilda | Sarah Murray |
| Alexander MacGregor | Edna Grace | Francis | Harry E | Joseph Henry | Oressa | Simon H |
| Angeline | Edward | Francis, Capt. | Hibert L | Kenneth | Pauline | Theresa |
| Anna Mary | Edwin Dudley | Frank | Isabella | Kimball | Pauline-Mrs | W Ross |
| Bessie (wife of Russell) | Eleanor Mary | Frederick | Isabella Murray | Larry Bruce | Richmond Royal | Walter Allen |
| Catherine (deceased) | Elizabeth E | George | J Edward | Lillian | Robert M | William |
| Chan(--) | Evelyn | George E | James | Margaret | Ross | William Waddell |
| David | Everett Ernest | Grace Marguerite | James Alasdair | Martha A-Mrs | Sadie Adella | Winnifred M |
| Doris A | Fannie L | Gregory Horace | James Lloyd | Martha Ann |
FRASIER W--
| Diedama-Mrs | Edna (Annie) | Frances |
| Charles | James |
| Joanna | John | Joseph | Lydia-Mrs | Mary Jane |
| Beatrice | Clara Bell | Ethel St Clair | James Albert | Josephine M-Mrs | Perley Elwood | William Leander |
| Brenda | Elsie Adelia | Irleen Emma | Joseph H | Kenneth Roger |
FREELAND Jennie G
| Alice | David M | Hiram | Isaac G | Lew | Phyllis Hilda | Ruth Olive |
| Angie A | Elizabeth (deceased) | I N-Mrs | Jane M | Lillie May | Robert | Susie-Mrs |
| Annie A S-Mrs | Emma-Mrs | Ida E | Joseph | Mary | Rolina J | William Elwood |
| Charles Bradford | Fred Russell | Ira | Joshua | Melvin Eugene | Russell Glenwood | William J |
| David | George |
| Frederick W C | sisters (no names given) |
FRITZ Joseph
| Carrie P | Hattie | James R | Ralph Chipman | Stuart |
FROGGE Lila
| Benjamin | Bessie | David | Dorothy Ellen |
FROSYTH Allan Edward
| Jonathan | Mehitable |
FRYTIZER Lydia Frytizer (PALMETER)
| A J-Dr | Douglas Blanchard | Evelyn Winnifred | Helen | John Bishop | Marion Jane-Mrs | Oliver |
| Adelia | Dwight F (deceased) | Frank E | Helen Iota-Mrs | John N | Martha | Patrick H |
| Alfred C | Edith | Frank H | Horace | John Thomas | Martha E | Phebe Jane-Mrs |
| Almira Eliza | Elihu | Fred | Howard | John-Mrs (d. 13 Jan 1862) | Mary | Phillio |
| Ann Stuart-Mrs | Elijah | Fred L | Howard B | Josephine | Mary Ann | Phoebe Jane |
| Annie W | Elisha E | Freda | Howard D Jr | Kathleen | Mary Ann-Mrs | Rachel |
| Armenilla | Eliza | Frederick Lee | Howard D Sr. | Kinsman | Maude | Ralph C |
| Beatrice | Elizabeth | George A | Israel | L O-Dr | Mercy | Ralph L |
| Benjamin William | Elizabeth (RATHBURN) | Gerald | J Leonard | Leander | Mercy-Mrs | Rebecca-Mrs |
| Bertha | Elizabeth Mary | Grace | James Albert-Dr | Leonard | Miriam M | Robert |
| Bessie L | Elliot H | Grace A | James Leonard | Leverett | Nancy (DENSION) | Robert D |
| Blanch | Elliott H | Grace A-Mrs | James Newman | Leverett Foster | Nancy B-Mrs | Sarah |
| Chester G | Erdine | Grace F | Jennie M | Lou | Nathan | Stanley |
| Clarence | Ethel | Guy P | Jesse Corey Ta'o | Lulu | Nathan L | Stephen B |
| David | Ethel G | Harry L | John | Margaret | no descendants given | Terrance Bruce |
| Dorothy | Ethel Gertrude | Harvey R | John (Jack) Nathan | Margaret Grace-Mrs | no descendants listed | Timothy |
| Douglas B | Eunice | Harvey-Mrs | John Allen | Marion J | not given (dead or alive? USA) | William F |
| Alexander | Cecil R | Ethel-Mrs | Jerusha | Lillian | Phoebe | Stella |
| Alvira | Edith | Eunice | Jesse | Mabel | Robert R | Susan A-Mrs |
| Annie L | Edith G | Gertrude-Mrs | John | Margaret E | Robert Ross | William D |
| Annie L-Mrs | Edith Gertrude-Mrs | Gwendoline Mary | John W | Mary-Mrs | Ross | William John |
| Beatrice | Effie A-Mrs | Gwendoline Morris | John W (decease) | no descendants listed | Samuel W | William Y |
| Blanche | Elisha Peck | J Carl | John Wilson | Oliver | Starr W | William Young |
| Blanche A | Elvira-Mrs | James |
| Arabella | Bertha | Harris | Isabella G | Isabella G-Mrs |
| Cora | James McGregor |
| Frederick | John C | Mary A-Mrs | Mary Jane | Sarah Ann | W K (deceased) | William K Reynolds (deceased) |
| Jane |
1418