Click here to buy Kings County Births, Marriages and Deaths CD
Click here to return to Family History page
J?--ty Margaret
| Annie | Arthur Clayton | Catherine | David | Donald St Clair Gordon |
| - | -- |
| (---) | Benjamin Leslie | Emma Jane | Havilah R | Joseph A. | Maggie M | Stanley G |
| - | Bessie Maria | female | Henry | Joseph B. | Margaret | Stanley Rufus |
| Agnes | Burpee | Fenwick W | Ida Smith Ann | Joseph C. | Martha J | Stephen |
| Alexander | Charles Robert | Flirwick William | Jacob | Joseph Clarence | Mary | Susan |
| Alfada | Charlotte | Florence | James E | Joseph J | Mary A | Thomas |
| Alfred | Charlotte Ann | G H | James Edward | Joseph T. | Mary Elisabeth | Wallace |
| Amelia | Dorcas | George | James W | Laliah | Mary S | Waty |
| Andrew | Earnest | George Avord | James W. | Lavinia | Milton | Waty Sophia |
| Anna Bell Pineo | Eben | George H | Jane | Lewis | Robert | Willey Havelock |
| Annie | Edna J | George J | Jannet | Lilah Newcomb | Samuel | William |
| Arthur M | Eliza Ann | Harriet | John | Lillian Z | Silas Wellington | William Clifford |
| Benjamin | Eliza Jane | Harry | Joseph | Loretta Jane | Sophia | William L |
| Benjamin B. | Elizabeth | Hattie |
| Sarah Jane | Thomas |
| (---) | Brennan | Ernest Osborne | George C | James D | Luellia | Sarah A |
| - | Charles | Flora M | George C. | John | Mary A | Silvan |
| Abbie S | Charles Lindsay | Frank Bismark | George Outhit Jr. | John M. | Mary Lavinia | Stella M |
| Alexander | Charles Weley | Fred S | Harry J | John Magee | Myra | Susan Ethel Rebecca |
| Annie M | Colin L | Freeman | Henry A | John Wesley | Rebecca | Thomas Brennan |
| Annie May | Eliza | George | Henry Alonzo | Joseph N | Salome | William Wallace |
| Arthur Hugh | Elizaberth R | George A. | James |
Jaggart Mary Ann
| A D | A.D. | Female |
| -- | Ann | Edward | Female | Herbert H | Mansfield | Thomas |
| ___ | Beryl Greatorex | Eliza A | George | James | Margaret A. | Thomas H. |
| A.F. | Brotherson | Elizabeth A | George Augustus | John | Mary | W F |
| Abby | Edgar | Emma E. | H T | Joseph E | Mary M | William |
| Ada Udevilla | Edw. | Fanny M | Henry | Male | Th. | Wm. |
| Amanda M. |
James (or Jones) Edward
James or Jones Frank
JAMIESON Mahala
| C.J. | Christopher | Clara J. | Julia L |
JANCH Ellen
JAQUES Harry M
JARDINE Christianna
| Hattie M | Margaret |
| Ann | Female | James Edward | Maggie Jeanette | Mary E. | Richard | Thomas |
| Charles | Ida M | Joseph | Margaret | Mary J | Robert | Thomas A |
| Charles H | J Edward | Judson | Mary | Nelson | Sarah | William |
| Cornelia | James E | Maggie |
JEARNEAU Mercy
JEDERY Margaret
| Augustin | Philliman | Reuben |
| (---) | Benjamin | Josephine | Justine | Margaret | Mark | Peter |
| Alpha | John | Jostin | Mandy | Marie | May | Philip |
| Augustine |
JEFERSON Rachel
| Ada B | Charles C | Elisabeth | James | Manetta A | Minetta A | Stephen |
| Ada Blanch | Charles E | Ellen S | James H | Manetta Augusta | Minnie Edith | Thomas |
| Addie E | Charles H. | Elmer E | Janet | Maria | Obedia J | Vorhous E |
| Albert | Charlotte | Evans A. | Jessie | Maria Amelia | Phoebe | W E |
| Alice Maria Amanda | Clara Mary | Frank Elwood | Jessie Sarah E | Martha | Rachel | Wallace A |
| Arthur S | Clara May | Harriet | John | Mary | Ralph A | William |
| BESSIE | E. L. | Harriet Emma | John A. | Mary A | Robert | William E |
| Bessie C. | Edith Irene | Harris | John H | Mary Ann | Robert J | William Edward |
| Catherine | Elias | Hellen | Laura Amelia | Mary E | Robert James | William Hall |
| Charles | Elias M. | Henry Dennis | Leonora Amelia | Mary Jane | Sarah | William W |
| Charles Albert | Elias W. | Ida May | Lilly Belle | Minetta | Sarah S |
| Beatrice Mary | Celeste | J. | James | James Woodhouse | John |
Jeffory Mary
| Beatrice | James W. |
| Josh | William R |
| - | Carrie | Female | Idella May | John Frederick | Mary E | Susan |
| Annie | Eliza A | Francis | James | Lewis | Selina | Thomas |
| Caroline | Eliza M | George | Jane | Mary | Spurgeon Judson |
| Alida A | Elizabeth | Elizabeth E. | Mahala | Simeon |
JENNETT Susan
Jenney? Helen S.
JENNEZ/JENNEX Edmund Francis Lyndale
| Barbara | John |
| (---) | Frank |
| Jeremiah Tilley | John |
| Enos I | George |
| Joseph | Mary | Patrick |
| Mary Eliza | Sarah | Sarah Ann |
| (---) | Annie Estella | Clara Augusta | George L. | Joseph Alister Almond | Mary V | Sarah E |
| Abraham E. | Benjamin Cyrus | David | George Lewis Payzant | Josephine | Mary Vida | Wentworth |
| Addie Isabella | Charlotte | Elbert R | George R | Leander | Oatis Ambert | William |
| Alice Lelia | Charlotte A. | Ernest L | Henry Whitman | Leila A | Otis A | William H. |
| Amanda | Charlotte Ann | George L | Joseph | Mary Eliza | Sarah | William Noble |
| Anna |
| Elizabeth A | Tebedo |
JESSOP Annie M
| Cassie | George Emerson | Henry | James W | Mary | Thomas | Thomas Henry |
| Frederick | Hannah |
| Irene | William |
| Alice | Frances | James | Manetta | Margaret | Samuel | William |
| Charlotte | Frederick B |
JETSON Joseph
| Henry | John Edgar |
| Henry | Philip Holden |
| Henry | Mathew | Simon | Stephen |
| Adelia | Mary | Mary Ann |
| Cecilia | John |
JODERY Sarah
| Annie | Ernest Rupert | Henry S | James Enom | Joseph | Julia | Sophia |
| Cora D | Harry | Ida M | Jennie Viola | Joseph P | Mary | Thomas |
| Cornelius |
| George A | George Alexander | Mary Ann |
| Margaret | Mary |
| -- | Female |
| Catherine | Elizabeth | Fanny | George | William |
Johnes Elizabeth
JOHNS St Clair
| (---) | Anthony | Collins | Everett | Iner J | Lucy | Phoebe M |
| -- | Arthur | Cyrus | Fannie Winnifred | J E | Lucy Amanda | Prudence Blanch |
| Aaron | Arthur C | Cyrus Benj. | Female | Jacob | Maggie | R. L. C. |
| Abigail | Arthur R. | Daniel | Francis | James | Male | Rachel Almira |
| Ada E | Arthur Rupert | Daniel Everett | Fred Carlton | James B | Malesea | Rebecca |
| Ada J | Benjamin | David | Fred Harrison | James Edward | Margaret | Robert |
| Agnes | Benjamin W | Direud | Frederick | James P. | Margaret A | Robert John |
| Agnes C | Bertha | Dorcas | Frederick C | James W | Margaret Ann | Rosetta |
| Ainsley | Bertha E | Dorinda | Frederick C. | Jane | Margaret E | Samuel |
| Ainsly | Bessie | Ducinda | George | Janett | Margaret I. | Sarah |
| Albert | Bessie Eliza | Eben. | George A | Jannie Elizabeth | Margaret Orinda | Sarah A |
| Alberta | Blake | Eber S. | George Arthur | Jenny Maud | Margaret S | Sarah Ann |
| Albion James | C-Mrs | Edgar | George C | Jessie M | Maria | Sophia |
| Alexander | Caroline | Edith M | George E | John | Mary | Sophia E |
| Alexandra | Carrie Alberta | Edmund | George Harmon | John A | Mary A | Susan Grace |
| Alfred | Carrie Esther | Edna Ann | George M | John Amos | Mary Agnes | Susan M |
| Alfred E | Catharine | Edward | George Sylvester | John Caloin | Mary Ann | Susanna |
| Alice | Catherine | Edward Avard | George William | John Isaac | Mary Catherine | Thomas |
| Alice Eulalia | Charles | Edwin | George Willis | John J | Mary Corday | Thomas A |
| Amanda | Charles A | Effa Amanda | Geretha E | John P. | Mary Elizabeth | Thomas Edward |
| Andrew | Charles E. | Eleanor | Grace | John W | Mary H. | Uriah |
| Andrew Earnest | Charles G. Hope | Elias P. | Hanah | John W. | Mary Jane | W |
| Anna | Charles Harry | Elisabeth | Hannah | Joseph | Matilda | Wesley |
| Anna Bell | Charles Herbert | Eliza | Harris W | Joseph Harris | Melinda | Willet Leslie |
| Annabell | Charles Rupert | Eliza A | Harry F | Joseph Marshall | Minetta | William |
| Annabella | Charles Y. | Eliza Elizabeth | Harry Leslie | Josephine | Minette | William Francis |
| Annie | Charlotte A | Elizabeth | Henrietta | Josephine M | Minnie Gertrude | William Henry |
| Annie Ethel | Charlotte Ann | Elizabeth Dimock | Henrietta Maria | Keziah | Norma | William Laidell? |
| Annie J | Christiana | Emma V | Herbert | Lambert | Orenda M | William W |
| Annie May | Clara H | Ernest | Hiram | Laura | Patrick | Wm. |
| Ansley | Collin | Ernest Harding | Ida May | Leonard P | Peter |
Johnsoton M.
| (---) | Charles | Elizabeth | Georgia | John William | Margaret E | Robert |
| - | Charles E | Elizabeth Jane | Hannah | Kempton | Mary | Sarah Ann |
| Abigail | Charlotte | Elmira | Hattie E. | Lewis | Mary Ann | Sarah J |
| Abner Wesley | Delbert | Elriah | Henrietta | Lilly Spring | Orilla | Thomas |
| Alexander | Earnest Fenwick | Emeline | Jacob | Louisa H | Owen | Waity M |
| Archibald | Eber | Ernest F | James J | Lurabell E | Pacilla Ann | Wesley |
| Arthur | Eliza | George | Jane Sarah | Maggie | Peter | William |
| Bertha Annabell | Eliza G | George V | John | Manetta | Peters | William Gordon |
| Bessie |
| Annabelle D | Lewis | Mrs. |
Johston Effie
| Edward Eassenout | John |
JOLLIMORE Winnie
| Charles J | Jane | Norah |
| (---) | Berty M | Ella May | Henrietta Forbes | Letitia A | Medorah | Roy |
| (female) | Betsey | Ellen | Henry | Letitia Upham | Morris | Samuel |
| - | Brenton St Clair | Emery | Henry M | Lettie Mary | Mrs. John | Sarah |
| A | C D | Emily | Ida Florence | Lilian | Mrs. Mary | Sarah Esther |
| A J | Catherine | Emma | Isaac | Luella | Nicholas | Sarah Hester |
| A. | Catherine O | Estella Alice | Isaac F | Lydia | Norman | Sarah Jane |
| A.P. | Cerence Dwight | Fanning | Isaac VROOM | Mabel Vernon | Norman B | Simeon |
| Adelaide | Ceriac Percy | female | J. Thomas | male | Norman Bond | St Clair |
| Adelia | Charles | Florence Elizabeth | Jacob | Margaret Adelia | R O | Stephen |
| Agnes | Charles Ernest | Francis | James | Margaret Ellen | Ralph M | Susan |
| Albert Charles | Charles H | Francis (N) | James B | Margaret W | Raymond | Thomas |
| Alexander A | Charles Roderick | Frank Whitney | James Edward | Maria Leslie | Rebecca | Thomas ? |
| Alfred | Clarie J | Fred Herbert | James P | Marion | Reuben Leslie | Thomas L |
| Alice | Clifford S | Frederick James | James Pool | Marion V | Richard | Thomas L. |
| Alice E | Edith Charlotte | Frederick L | Jamnes Leslie | Marion Victoria | Richard L | Thomas Rupert |
| Alliburton | Edward | G Carleton | Jemima | Martha | Richard Stanley | Truie Ann |
| Amereth | Edwin | George | John | Martha Campbell | Richmond Leslie | Vic. |
| Anna | Edwin Marvin | George H | John A. | Mary | Robert | Violet Cecilia |
| Annie | Eleazar | Grace Ladd | John E | Mary A | Robert V. C. | Walter VonClure |
| Annie Almira | Eleazar W | Grace Whipple | John W | Mary A. | Robert Von. | William |
| Annie Grace | Eliza | Haliburton | Joseph | Mary E | Robert VonC. | William Edward |
| Anthony Forbes | Eliza A | Harrison | Joseph Ebbitt | Mary Eleanor | Robert VonClure | William Erastus |
| Arthur H | Elizabeth | Harry E | Julia | Mary Henenway | Roderick | William Henry |
| Aubray Horace | Ella Laura | Hattie B | Lavinia | Mary Louise | Roxanna | William J |
| Aubrey Grantham | Ella M | Helen Augustus | Leslie | Mary Moody |
| - | Ian |
JORDAIN Lydia
| (---) | Catherine | Eliza J | Gertrude Amanda | John A | Mary Alma | Samuel Clelland |
| - | Catherine P | Ella A | Grandison | John Morton | Mary J | Sarah Eunice |
| -- | Charles | Ellen | James | Josephine Blanche | Mary Jane | Sarah J |
| Adelaid | Cynthia | Emily | James P. | Laurie Hastings | Michael | Stanley Wellsford |
| Albert R. | Cynthia Jane B | Etta M | James T | Lois Ann | Mrs. | Stephen |
| Annie R | Cynthia P | Fanny | Janet | Lydia | Obadiah | Thomas |
| Arch | Cyrus | Frances | Jennie Edith | Malcolm Lewellen | P | Welsford |
| Augusta | Cyrus J | Frank | Jessie Lorena | Male | Patrick | William |
| Bessy Jane | Edward | Frank Pickles | John | Margaret | Robert K. | William B |
| Cassie | Edward M | George | John (coloured) | Mary | Samuel | William Thomas |
| Cassie B | Eliza |
JORDEN Ella
JORDON Albert
| Joshua H. | Mrs. Joshua |
JOST Sarah Eleanor
Jothry Sophia
| Bessie | George-Mrs | Maud | Sarah E |
JOUNE Anne
JOUNEAY Anna
JOURNEAU Lucinda
| Jasper | Lydia Gertrude | Robert W | William Warren |
| Alice | Deborah | Jasper | John G | Louisa | Maria | Robert W |
| Annie S | Edward Percival | John |
| Jane | June |
| Harriet Helen | William |
| Elijah | Martha Annie |
JUDRY Eliza
JUDSON Eleanor E
| -- | girl |
JUSTON Sarah
1042