Click here to buy Kings County Births, Marriages and Deaths CD
Click here to return to Family History page
| IBBOTSON | illeg. | infant | Ingraham | INSLOW | IRVIN | Isabella | ISLEY | IVERS |
| ILE | ILLSLEY | INGERSON | INGRAM | Irish | IRVINE | ISENER | ISNER | |
| ILES | ILSLEY | INGLES | INNES | Irons | IRVING | Isenor | ISNOR | |
| ILIS | INCE | INGLIS | INNIS | Irons? | IRWIN | ISLES | ISRAEL |
IBBOTSON Edward Charles
ILE Joseph
| (---) | Elenor | Emma J | John | Rebecca | Sarah | William |
| (---) | William |
illeg. (---)
| Adelaide | Charles Dodge | Elizabeth | G. Milledge | James P | Mary Eunice | Rebecca A. |
| Agnes | Charles Emmerson | Elizabeth J. | Georgie Mildred | James Wm. | Milledge | Rebecca Eveline |
| Amelia | Charles L | Elner | Gibson | Jas. | Milledge Ernest | Robert H |
| Amelia M. | Charles Preston | Embree W | Gideon | Laura M | Millidge | Robert H. |
| Anna M. | Clara | Emerson | Gideon Cogswell | Love P | Nathan E. | Ruth |
| Anna Myrtilla | Clara A | Ethel May | Harmen | Lucy | Nathan W | Stephen |
| Annie | Clark | Eveline | Harry Shaw | Lucy A | Pauline | Thomas R. |
| Annie M | Daniel | Evelyn | Hattie Mary | Mabel S | Phoebe C | Walter |
| Augusta A | Edith | Ezekiel | Ida May | Mabel Sophia | Phoeby Culter | Willard |
| Benjamin Lee | Edith Bell | Ezekiel K | Isaac L | Mable Lavinia | Randal Byron | William |
| Brenton H | Effie O | Frank N | James E. | Mary E | Randall B | WILLIAM Clark |
| Amena | Aubrey Whitman | Eliza | Gideon Milledge | Lavinia | Mary Ann | Otis West |
| Annie | Charles | Elizabeth | Harriet May | Maria Sophia | Nathan | Susan A. |
| Armonela? | Charles Thomas | Freeman A |
INCE Isabella B
infant (---)
| Charles | Charles J. D. |
| Alfred A | Charles | David | John F | Jurain | Mary Ann | Susan A |
| Alice Dorinda | Charles E | Eliza | John H | Lucinda | Mary Eliza | Tryphona J |
| Carrie E | Charles H. | Jane | Joseph W R | Mary | Philip C |
| (---) | Alice Dorinda | Dorinda | Eugenia Eaton | John | Mary Ann | Thomas |
| -- | Alton David | Edith May | Frederick Leslie | Mary Adelia | Palmer | William |
| Alfred Mills | David | Elizabeth | Georgina May |
Ingraham Bessie
| Alexander | Eliza | Female | girl | Jane | Margaret J | Robert Ephraim |
| Charles | Emma J. | Francis [male] | James Robert | John | Nettie A | William Edward |
| Peter | Roderick |
| Mary | Rachel Emma Laura | Roderick | Ruby Leslie |
INSLOW A
| John | Joseph |
Irons Margaret
Irons? -
| Alexis | Elesas? | Frank Luther | John Nelson | Martha | Phelun | William A |
| Alfred | Eliza | George H. | Julia | Mary | Robert | William E |
| Cob | Elizabeth Ann | Gordon | Keziah | Mary Dell | Thomas | Witley |
| Corbin | Falen | John | Margaret | Mary J | Walter | Zenas |
| Eleanor | Faling | John Herbert | Maria E | Phebe | William |
| Adella Maria | Ansanetta | Hattie Althea | John Alfred | Louisa | Wealthy Ann | William A |
| Alex | Cosly or Cosby | Hugh | Joseph | Margaret | Wesley | William Andrew |
| Alton David | Eliza Magdelaine | Hugh M |
| Annie | Eliza | George | Irene F. | Mary Etta | Phebe | Sophronia |
| Carrie | Ezekiel | Henry |
| Bessie Florence | Harmon |
Isabella (---)
ISENER Lemanda M
Isenor Francis
| Bertha M | Eliza | Fanny | Francis Etta | John D | William | William A |
| Charles Hanley | Ephraim Freeman |
ISLEY John
| Edward | Edward Alexander | George Edward | Hammon Augustus | Sarah Alice | Walker Duncan |
| Agnes | Sarah |
| Albert | Balthzea | Charles Hantford | Edward H | George C | John | Mary T |
| Albert J | Ben | Charles L | Elizabeth | Henry Morton | Joseph | Ralph A |
| Alice | Carrie Esther | Charlotte A | Emma | Hiram | Leonard | Sarah E |
| Annie Mae | Charles Albert | Clementine | Eugene Ambrose | Holmes | Mary E | William A |
| Arcena E | Charles Hanford | Delilah | Flora Mary | Joanna |
| Annie | H M | Henry | Henry M | Joanna | John H | Michael |
| Clara Gertrude |
299