Click here to return to Family History page
A & B BLIGH CO. (---)
| Arnold | Clinton | Evelyn et al | Kenneth | Marie L et al |
| Arnold et ux | Clinton et ux | Everett Moore | Kenneth et al | Mildred et al |
| Arnold L et al | David | Francis et al | Kenneth R | Percival |
| Arnold Leander et ux | David et ux | George L | Kenneth R A | Percival & Jean |
| Arthur | Earle | Harold | Leslie | Percival et ux |
| Arthur per Sheriff | Earle St Clair et ux | Harriet et al | Leslie & Ethel | Peter |
| Blanche E | Elizabeth | Harry | Leslie et al | Peter et ux |
| Cecil | Elizabeth estate extr of | Harry B et ux | Leslie et ux | Peter heirs of |
| Cecil et ux | Emeline et al | irvin | Leslie G | Peter O |
| Charles et al | Ethel Gertrude | Irvin et ux | Leslie G et ux | Richard |
| Charles et ux | Ethel W | Irvin or Ervin T et ux | Leslie heirs of | Richmond H |
| Charles P et ux | Ethel Withrow | Jean D et al | Mabel et al | Ruby A et al |
AARON MCNEIL & SONS (---)
| Alice et al | Angeline Lee, w/o Henry | Anita Rose w/o Francis William | Elizabeth & Charles M | Ernest W et ux |
| Amelia R et con | Angeline M | Anita Rose, wife of F W | Ella trustees | George |
| Angelia Lee | Angeline M et con | Ann Eliza, wife of William | Ella trustees of | George W |
| Angeline | Angie L | Annie L | Ella, trustee | George W et ux |
| Angeline et al | Angie Lee | Charles M & Elizabeth | Ella, trustee of | Margaret J, wife of George W |
| Angeline L | Angie M L | Eliza | Ella, trustees | Maude et al |
| Angeline L et ux | Angleine L admr of estate | Eliza A | Ella, trustees of | William |
| Angeline Lee | Anita R | Eliza Ann | Ernest W | William, widow of |
| Angeline Lee et con | Anita R et con | Eliza, widow of William |
| Felix et al | Felix et al, per Sheriff |
A C A CO-OPERATIVE ASSOCIATION LIMITED (---)
ACADIA ATHLETIC ASSOCIATION Trustees of
ACADIA CANNERS LIMITED (---)
| Governor of | governors of | Trustees Governors | Trustees, Governors & Fellows | Trustees, Governors & Fellows of |
| Governors | Trustees | Trustees of |
ACADIA DAIRY COMPANY LTD (---)
ACADIAN COLLEGE Governors of
ACADIA PULP & PAPER MILLS CO. LTD (---)
| Trustee | Trustee of |
ACADIA TRUST COMPANY ET AL (---)
| Govenrors of | Governors of | Governos of |
| (---) | Governors of | Governors of et al | Governros of | Goverors of |
| Govenors of |
ACADIA UNIVERSITY GOVERNORS OF (---)
ACADIA WOOL & STOCK CO. per Sheriff
ACADIA WOOL & STOCK COMPANY (---)
| Amelia et al | Austin et ux | Henry | John F et ux | Ronald B et ux |
| Annie | Emma E et al, heirs of | Henry et ux | Lloyd et ux | S Perley |
| Annie et con | Frank Lewis | Idella | Perley et ux | S Perley et ux |
| Annie J | Frank Lewis et ux | Idella M | Perley S et ux | Samuel et al, heirs of |
| Aubrey Douglas | George | James | Richard McBain | Shirley B |
| Aubrey Douglas et ux | George E et ux | John | Richard McBain et ux | Sidney et ux |
| Austin | Graham | John extrs of esate of | Ronald B | Sydney |
| H Willis et al | Henry W et ak | Henry W et al |
| Janet | Jennett |
| James E et ux | James Earle | James Easrle |
ACKLEY Joseph
| Bertram P | Samuel R | Samuel Robert | Samuel Robert et ux | Samuel Robert-Rev & Emma Jane |
| Edith | Samuel R et ux |
ACROID Mary E
| Agnes L et al | George | Harvey B | Joseph E | Sadie Olive |
| Albert E | George A | Harvey et ux | Joseph E et ux | Samuel |
| Albert E et al | George Arnold | James | Mary | Thomas |
| Albert E et ux | George Arnold et ux | James & Luella M | Paul F | Thomas est extras of |
| Charles | George et al | James E | Paul F et ux | Thomas et ux |
| Charles et ux | George F | James E et al | Robert | Thomas H |
| Edith Irene | George F et ux | James E et ux | Ruby Henderson | Thomas Henry et ux |
| Edward | George Freeman | James et ux | Sadie et al | William |
| Edward M et ux | George per atty. | Joseph | Sadie O et al | William S |
| Garnet E |
| Lloyd George | Lloyd George & Isobel |
ADLER William
A D MILLS & SONS (---)
A D MILLS & SONS LTD. per EASTERN TRUST COMPANY reciever of
| trustee | Trustees |
| John | John per atty |
AIKEN William
| John et al | John Jr et al |
| William admrs of | William trustees of | William, guardian |
| Sarah E | Sarah et al | William | William et ux | William heirs of |
AINSLEY Amy L
AINSWORTH Bernice S et al
AITKEN Charles C et al
| Howard P & Hyla M | Howard P et al | Hyla M et al |
| Emma E | Ethel M | Graham | James et al | Lloyd |
| Ethel | Ethyl et al | Idella M, widow | John | Sydney et ux |
| Benjamin | Benjamin et ux | Grace | Grace admrs of |
| Benjamin | Benjamin et ux | Grace, Mrs | Grace, wife of Henry |
| Mary E | Mary E per Sheriff |
| George | Mary E | Mary E et con | Sarah | Sarah A |
| George et ux | Mary E & George | Mary E, wife of George |
| T B | T B trustee of | Thomas B et al | Thomas B trustee | Thomas B trustee et al |
| T B trustee | Thomas B | Thomas B et ux |
| Thomas B | Thomas B et ux | Thomas B trustee of | William |
AKROID Mary E
AKROYD Mary E et al
| Edward et al | John | John et ux | Samuel Jr | William |
| Isabel E | John et al | Samuel | Susanan et al | William et al |
| A S | A Stewart et ux | Emilie F | Joseph | William admrs of per Sheriff |
| A Stewart | Austin Stewart et al | Frank et al | William | William et ux |
| Arthur | Clinton | George William | Kenneth B | Leslie G et ux |
| Cecil | David et ux | Harry B | Kenneth R | Percival |
| Cecil & Bernice | Elizabeth | Irvin | Leslie | Peter admrs of |
| Charles | Ethel W et al | Kenneth | Leslie et ux | Peter O et ux |
| Charles et ux | Etta |
ALDERSHOT SCHOOL Trustees of
| John | John extrs of |
| Blanche et al | John | Lizzie E | Richard W | Russell P et ux |
| C Ernest et al | John M | Lizzie E et al | Richard W et al | Russell P Jr |
| C Ernest et ux | John M et ux | Marion H | Richard W et ux | Russell P Jr et ux |
| Ernest | John M heirs of | Marion H et vir | Richard Wylie et ux | Russell P Sr |
| Gordon | Kenneth | R W | Russel P | Ruth |
| Gordon et ux | Kenneth et ux | Richard | Russell P | Ruth M |
ALDRICH Charles E et al
| Charles | Charles et ux |
ALEXIN-BARONE Christina
| Alexander | Alexander Jr et ux | Burton heirs of | Elizabeth R | Lizzie M, wife of Robert |
| Alexander B | Annie | Cleveland | Elizabeth, trustee | Mary Ann |
| Alexander B et ux | Burton | Elizabeth | Lizzie M | William |
| Alexander Jr | Burton et ux | Elizabeth extrs of | Lizzie M et con | William et ux |
ALGER Burton
| Daniel | Margaret I C | Winckworth | Winckworth et al | Winkworth per atty. |
| Elmer J | Richard W |
ALLAN BROS (---)
| A G et al | Alex G | Alex G et ux | Alexander G | Alexander G per Sheriff |
| Alden | Clark et ux | George et ux | Jonathan | Mary E tet al |
| Alfreda | Clayton | George W et ux | Jonathan et al | Mary E widow of & grd of Joseph K estate et al |
| Alfreda et al | Clayton et ux | Gordon | Joseph | mary E, w/o Joseph |
| Alfreda G | Daniel | Gordon W | Joseph 1rst | Mary Elizabeth |
| Alfreda G et con | Daniel admx of | Gordon W et ux | Joseph E | Mary et con |
| Amos W | Daniel et al | Harriet | Joseph E et ux | Mary, wife of Joseph K |
| Amy B | Daniel et ux | Harriet R et al | Joseph et al | Mary, wife of Joseph K et al |
| Amy B et con | Desiah A, heir of Thomas | Harriett | Joseph Jr | Morton |
| Anna Jr et al | Edna | Harry C | Joseph Jr et al | Morton L |
| Anna Sr et al | Edwin E | Harry C et ux | Joseph Jr et ux | Richard W |
| Annie E et al | Elizabeth, widow of William | Harvey | Joseph K | Richard W et ux |
| Arthur heirs of | Elmer et al | Harvey et ux | Joseph K et al | Richard Woodberry & Mary Jane |
| Arthur R | Elmer J | J B | Joseph K et ux | Silas T |
| Austen | Elmer J et al | James | Joseph K heirs of | Silas T et ux |
| Austen C | Elmer J et ux | James A | Joseph K, guardian of | Silas T per Atty. |
| Austin | Eva | James A et al | Joseph K, guardian of et al | Stephen |
| Austin J | Eva, widow of charles | James A et ux | Joseph R | Stephen et al |
| Bernie A et al, trustee of | Evangeline M et con | James B | Joseph R et al | Thomas extrs |
| Betsey et con | Evelyn E | James et al | Joseph Sr | Thomas heirs of |
| Blanche | Evelyn et al | james et ux | Josephine K | W E et al |
| Blanche E | Evelyn et con | James W | Josephine K et al | William |
| Blanche et con | F A et al | James W et ux | Joyce | William E |
| C Arthur | F Alden | James William | Joyce Marie | William E et ux |
| C Arthur heirs of | Frank | Jessie E et con | Joyce Maxina | William et al |
| C O et ux | Frank Alden | John | Leslie J trustee | William et ux |
| Carrie B et al | Frank Alden et ux | John et al | Leslie T et al, trustee of | William H |
| Charles | Frank et ux | John et al, per sheriff | Margaret | William H et ux |
| Charles Arthur | Fred et al | John Jr | Margaret I C | William J |
| Charles E | G W et al | John Jr et ux | Martha | William J et al |
| Charles et al | George | John M | Martha A | William J et ux |
| Charles O | George A | John M et al | Martha heirs of | William James |
| Charles O et ux | George Alexander | John M et ux | Mary E | William Jr et al |
| Charles, widow of | George E | John Sr | Mary E et al | Winckworth et al |
| Clarence L | George E et ux | John Sr et ux | Mary E et con | Winkworth, extr of |
| Clark |
| Amy I M | Anny Ida May w/o Stockwell | Frederick et ux | Maurice et al | William et al |
| Amy I M et con | Ella M et al | Frederick Sr heirs of | Stockwell | William et ux |
| Amy Ida M | Ella May et al | Harold V | Stockwell et al | William S et al |
| Amy Ida May et con | Frank Edward | Hilda et al | William | William S et ux |
| Amy Ida May heirs of | Frederick |
ALLIANCE SOCIETY LONDON (---)
ALLIN Joseph Jr
| Clark et ux | Joseph | Joseph Jr et ux | Story et al, per Sheriff | William et ux |
| Daniel | Joseph et ux | Joseph Sr | Story per Sheriff et al | William extr of |
| Henry | Joseph Jr | Story | William |
| Adelaide | George A trustees of | James T et al | Joseph et al | Samuel Leonard et al |
| Amelia et al | George A, assignee of | James T heirs of | Joseph et ux | Samuel Leonard et ux |
| Charles | Hazel | James Thomas & John Hutchinson | Joseph heirs of | Sarah Alice et al |
| Charles et al | Hazel et con | James W et al | Joseph Jr | Thaddeus et al |
| Charles R | Hazel G | John | Joseph Jr et al | Thaddeus H |
| David et al | Henry | John assignee of | Joseph-heirs of | Thaddeus H et al |
| Edward | Henry B et ux | John et al | Leonard | William |
| Edward et al | Henry extr of | John et ux | Martin G extrs of | William et al |
| Edward et ux | Henry per atty | John H | Mary Ann et al | William extr of et al |
| Emily M | Israel et al | John H et al | Nancy | William extrs of |
| Emily M heirs of | J Walter | John H, heirs of | Nancy et al | William H extrs of |
| George | James | Jonathan C et al | Rebecca etal | William Henry |
| George A | James et al | Jonathan et al | Samuel | William Henry et al |
| George A assignees of | James et ux | Joseph | Samuel L | William Henry extrs of |
| George A et al | James extrs of | Joseph admrs of | Samuel L et ux | William Henry extrs of est |
| George A et ux | James T | Joseph estate of | Samuel Leonard |
| George | George et ux |
| Caroline S et al | Laleah P extrs of | Mather B et al | Susanna W A et al | William Bruce et ux |
| Edith H trustee of | Lewis J | Mather B et ux | Susanna W et al | William I |
| Edith H trustees | M B | Mather B extrs of | William B | William J |
| H Pryor-Rev extrs of | M B extr of | Mather B trustee of | William B et ux | William J et al |
| Henry P | M B extrs | Mather et ux | William B extrs of | William J extr of |
| Henry P extrs of | M B trustee of | Rebecca, trustee of | William Bruce | William James et al |
| Laleah P | Mather B | Rebecca, trustees of | William Bruce et al |
ALMON & MCINTOSH (---)
| James S | James S et al | James S et ux |
| Delma C | Delma C et ux | Delma Copeland | Delma Copland | Holland W |
ALTON Lena Allen et con
ALWARD George et ux
AMBERMAN William
AMBROSE Walter J et al
AMBURG George
AMERCIAN AGRICULTURAL CHEMICAL COMPANY (---)
AMES PLOUGH CO. Evan T et al
AMEY Everett E t al
AMHERST BOOT & SHOE CO. (---)
| Henry L | Henry L et ux |
| Walter | Walter et ux |
| Abiathar | Edward N | George R, extrs of | John H trustee of estate | May C |
| Abiathar S | Edward N et ux | George R, trustees | John H trustees | May C et al |
| Bert | Elsie | George St extrs of | John H trustees of | Orlo |
| Bert et ux | Elsie L et con | Harriett L | John H, trustee | Orlo et ux |
| Billing Co. | Emile | Hattie L | John H, trustee of | Percy J |
| Burt | Emile et ux | J H Hon, trustees of | John H, trustees | Percy J et ux |
| C Willoughby | F G | J H trustees | John H, trustees of | Peris |
| C Willoughby et ux | F G et ux | J H, trustees of | John H-Hon, trustee | Ruth |
| Charles W | Frances | James | John Hawkins & Margaret | Thomas A |
| Charles W et al | Francs | James & Rebecca | John Hawkins e al | Thomas Alex |
| Charles William & William C | Frederick | James A | John Percy guardian | Thomas Alexander |
| Clarissa | Frederick guardian of | James A et ux | John Percy, guardian | W E |
| Clarissa et al | Freeman | James Alfred et al | John S | W E et ux |
| Clarissa, widow of Benjamin Fullerton | Freeman C | James et al | John trustees of | William |
| Cyril D et al | Freeman C (Sheriff) | James et ux | Jonathan | William A |
| Cyril et al | G Willoughby et al | James H | Joseph S | William A et al |
| David | George | James H et ux | Kathleen et al | William E |
| David et ux | George et ux | James H heirs of | Kempton | William E & Blanche |
| Dorothy E et al | George R | James, widow of | Lavinia | William E et ux |
| Dorothy E et al, per Atty. | George R estate of | Jessen | Lavinia, widow of James | William E, estate, Heirs & extrs of |
| Dorothy Edith | George R et al | John | Lottie | William et al |
| Dorothy Edith et al | George R et ux | John et ux | Lucie E | William et ux |
| Dorothy Edith per atty et al | George R extrs | John H | Lulah et al | William H |
| Dorothy Edith per atty. | George R extrs of | John H assignees of | Lulah N et al | William H et ux |
| Edmund N | George R trustee of | John H et al | Mary et con | William H per Sheriff |
| Edmund N et ux | George R trustees | John H extrs of | May |
| Grace | Israel et ux | John et al | Thomas | Thomas et ux |
| Israel | John | John et ux |
| A R | Ernestine | Frank heirs of | Henry W et ux | Joseph et ux |
| Aaron | Ernestine amdr of per Sheriff | Grace | Henry W, widow of | Margaret |
| Aaron et al | Ernestine et con | H W | James Stanley | Thomas |
| Alfred R | Ernestine wife of Owen | H W admrs of | Jeane t al | Thomas E |
| Alfred R et ux | Ernestine, widow | Harry C | John | Thomas et ux |
| Caroline L, widow | Ernestine, wife of Joseph | Harry C et ux | John et ux | Thomas H |
| Charles F | Frank H | Henry W | Joseph | Tom H et al |
| Ernest et al | Frank H et ux | Henry W admrs of | Joseph et al |
| (---) | society of |
| Samuel | Samuel et ux |
| Asa S | Aubrey | Elisha et ux | Frank | Joseph Burton, heirs of |
| Asa S & Maria | Berton estate of | Eliza | J Burton | Laura T et al |
| Asa S et al | Burton G | Eliza A | John Burton | Margaret, widow |
| Asa S et ux | Carl et al | Eliza A, widow | John R extrs of | William B |
| Asa S etux | Dennis et al | Eliza A, widow of Asa S | John R, extrs of est | William B R |
| Asa S per sheriff | Edward H | Eliza heirs of | Joseph | Winifred Grace et al |
| Charles | F W C | Frederick | Frederick W | Frederick W et ux |
| Charles, extrs per Sheriff | Fred W |
ANNAPOLIS BASIN PULP & POWER COMPANY (---)
ANNAPOLIS VALLEY WOOL & STOCK CO. per Sheriff
| Fred | Fred J et ux | Frederick J | Frederick J et ux | Hiram |
| Fred J |
ANSELL Ann, trustee of
| Charles | Frederick E | Keziah | Malby B, per Town of Berwick | Thomas et ux |
| Charles H | Gertrude Borden | Lusby | Malby D | Thomas extx of |
| Charles H et ux | Gertrude N | Lusby X | Maltby B | Thomas trustees of |
| Charles V | Isaiah W et al | M B | Mary A et al | William |
| Charles V et ux | James et al | M B et al | Thomas | William et ux |
| David | Josiah W et al | Malby | Thomas & Sons | William M |
| Eliza Jane | Kezia | Malby B | Thomas admr of | William M et ux |
| Francis | Kezia, widow | Malby B et al | Thomas admrs | Willoughby et al |
| Francis et ux | Kezia,widow | Malby B et ux | Thomas admx |
| Asta | O H |
| Deacons of | Trustees of |
| Albert | George | George per Sheriff |
APPLE PRODUCTS LIMITED (---)
| R E | R E et ux |
ARCADIA WOOL & STOCK CO. (---)
| Dorothy Loretta | Dorothy Loretta et con | Dorothy Lretta |
| Lizzie E | William F et al |
| A K | Edward P extrs of | Margaret M et con | Samuel George William | William E |
| Adams G et al | Eliakim N | Margaret Miller | Timothy | William E et ux |
| Alexander K | Eliakim N et ux | Mrytle C | W C | William Elder extrs of esate et al |
| Charles D | Elizabeth G | Myrtie C et con | W C et ux | William L |
| David McD | Elizabeth G et con | Myrtle C et con | W L | William L et ux |
| David McD et ux | I Chipman | Rosamond | W L et ux | Zenaide |
| E E | I Chipman et ux | Rosamund DeW | William C | Zenaide et al |
| Ebenezer A | I Chipman per Sheriff | Samuel G W | William C & Florence A | Zenaide et con |
| Ebenezer E | Isaac C | Samuel G W extr of | William C et al | Zenaide R |
| Ebenezer E et ux | Isaac C et al | Samuel G W extrs of | William C et ux | Zenaide R et al |
| Ebenezer et al | Leonard A | Samuel George | William C per Sheriff | Zenaide R w/o Rev W E et al |
| Edward P | Margaret M |
| Ada R | Charles J | Helen Edith et al | Joseph | Roy J et ux |
| Adelia Rachel et al | Elizabeth E | J D | Joseph et ux | Roy Ronald |
| Albert | George | James | Julia | Sidney |
| Albert G | George et ux | James A | Kenneth | Sydney |
| Caleb E et ux | Glen McNeil et al | James A et ux | Kenneth M | Thelma |
| Caleb et ux | Gordon | James Edward | Kenneth Murray | Thelma Grace |
| Caleb J | Gordon et al | James et ux | Marie evelyn | Truman |
| Charles | Grace et al | Jane et con | Nettie et al | Vera |
| Charles A | Hazel M | John Allison | Roy | Wallace A |
| Charles A et ux | Hazel Martha | Johnson heirs of | Roy et ux | Wallace A et ux |
| Rhys W | Rhys Whkeham | Rhys Wykeham |
| Ernest | Ernest et ux |
ARKLIE-MULLINS LUMBER COMPANY (---)
| Arthur David | George | George & Martha | Johnson |
| Arthur | Arthur et ux | Benjamin & others | Benjamin et al | Benjamin Jr & others |
ARMITGAGE Benjamin Jr et al
| Agnes | Edward I | Howard E et al | John, extr of | R Sutton |
| Alfred O et ux | Edward J | Howard et ux | Joseph | R Sutton heirs of |
| Amos | Edward J et ux | Ingram A | Joseph E | Ralph |
| Amos et ux | Edwin O | Ingram et al | Joseph E admrs of per Sheriff | Ralph H |
| Amos extr of | Effie | Irene E | Joseph E adrxs of per Sheriff | Ralph H et ux |
| Amos extrs of | Effie Aurella | Isaac | Joseph E et ux | Ralph Hallett |
| Amos extrsa | Effie et al | Isaac et al | Leander | Raymond |
| Amos, extr of | Effie et con | Isaac et ux | Leander H | Raymond C |
| Annie Louise | Elijah | J Fred | Leander H et ux | Raymond et ux |
| Arthur W | Elijah heirs of | J Frederick | Lewis A | Rebecca (nee SMITH) |
| Asa | Elijah P | J J | Lewis A et ux | Rebecca S et con |
| Asa et al | Eliza | James | Lindsay et ux | Richard S |
| Asa et al per sheriff | Ellwood | James et al | Lottie C | Richard S et ux |
| Asa et ux | Elwood | James et ux | Mabel | Stanley E |
| Augusta | Elwood et al per Sheriff | James F | Manning | Stephen |
| Benjamin H | Elwood et ux | James Frederick | Manning et al | Stephen et ux |
| Benjamin H et ux | Eunice | James L | Manning et ux | Sutton |
| Bessie I | Eunice S | James L & Irene E | Manning extrs of | Sutton et ux |
| Caleb | Frederick J et al | James L et ux | Manning heirs of | Thomas A |
| Caleb B et ux | George | James L heir of | Manning R et ux | Thomas A et ux |
| Caleb et al | George DeWitt | James W | Mansfield | Thomas F |
| Caleb et ux | George et ux | James W et ux | Mansfield et ux | Vernon |
| Carrie | George G J | John | Margaret A | Vernon B |
| Charles | George H J | John A | Margaret A extrs of | Vernon B et ux |
| Charles D | George H J et ux | John A et ux | Margaret A, widow | Vernon et ux |
| Charles D et al | George Jr | John E | Margaret Amelia | W B |
| Charles D et ux | H Ellsworth | John E et al | Mary O | W R |
| Charles E | H Elsworth | John E et ux | Mary O admrs of | Walker |
| Charles et ux | Hallet C | John E per Sheriff | Melbourne P et al | Walker et ux |
| Charlotte S | Hallet C et al | John et al | Milledge | Wilbert et ux |
| Charlotte S estate of extx of | Hallet C et ux | John et ux | Millege | Wilbert M |
| Charlotte S exrx of | Hallett C | John H | Morris | Wilbert M et al |
| Earl | Hallett C et al | John H & Susan | Murray | Wilbert M et ux |
| Edward | Hazen | John H et al | Murray et ux | Wilbert M per Sheriff |
| Edward E | Hazen et ux | John H et ux | O H | Wilfred Eaton |
| Edward E et al | Hazen F | John heirs of | Oscar F | William |
| Edward E et ux | Hazen F et ux | John J | Owen | William B |
| Edward et al | Howard | John J et ux | Owen H | William B et ux |
| Edward et ux | Howard E | John Sr | Owen H et ux | William et ux |
| Edward heirs of | Howard E admr of | John Sr et ux | Peter | William heirs of |
| Albert et al | Charles et ux | Gordon et ux | Julia | Roy et ux |
| Alice et al | Elizabeth E | J D | Kenneth | Sydney |
| Caleb | George | James A | Ronald Roy | Vera |
| andrew | Cyrus H et ux per Sheriff | Henry A | John L | Mary J et al |
| Andrew et al | Dorothy Marguerite | Henry et ux | John L et ux | Mary T, guardian |
| Andrew et ux | Edgar M | James | John M | Muray et ux |
| Annie B | Edgar M et al | James et al | John M et al | Murray |
| Annie B et con | Edwin et al | James W | John M et ux | Murray C |
| Arthur W et al | Elma B | James W et ux | John Sr | Nelson |
| Benjamin | Elma B et con | Jane | Joseph | Nelson et ux |
| Bessie | Enda R et al | Jane M | Joseph B et al | Nelson H |
| Bessie et con | Enoch | Jane R | Joseph et ux | Perry |
| Brenton | Enoch & Jane | Jane R et con | Joseph N et al | Perry et al |
| Brenton D | Enoch A et a | Jean R | Joseph N et al, per Sheriff | Perry et al, per Sheriff |
| Brenton D et ux | Enoch A et al | John | Joseph Noble et al | Wilamina |
| Brenton et ux | Enoch A et al, per Sheriff | John A | Joseph P | Wilhelmina |
| Charles | Enoch et ux | John A & Sarah Ann | Joseph P et ux | William |
| Charles et al | Enoch, assignee | John A et ux | Laura M | William C |
| Charles R | Ethel G et al | John E | Laura M et con | William et al |
| Charles R et al | George et al, per Guardian | John E et ux et al | Laura M, wife of Andrew | William G |
| Charlie | Gordon | John et ux | Lewis | William G et al |
| Clara E | Gordon B | John F D et al | lewis E | William G et ux |
| Clara E et con | Gordon B et ux | John Jr | Lewis E et ux | William G, extrs per Sheriff |
| Clare E et al, heirs of | Gordon et ux | John Jr & Mary Jane | Margaret | William George |
| Cyrus H | Henry | John Jr et ux | Mary E et al | William M et al, heirs of |
| Cyrus H et ux |
| Alice | Alice w/o Harry et al |
| William B | William B et ux |
ARTZ Andrew J
| George | Thomas | Thomas H | William | William et ux |
| George | George et ux |
| Amanda | Charles | Charles extx of | George | Thomas |
| Amanda J | Charles et ux | Charles extx of esate of |
ASHMAN Justas et al
ASHMORE Arthur C et ux
| Edgar K et ux | John & Eliza et al |
| Charles et al | Elizabeth et al | John | Sarah et al |
ASTBURY Effie
ASTEN John et ux
ASTON Edgar K
| Bella et al | Frank et al | Roland et al |
ATHERTON Edgar
ATKINS William et al
| Alice | earl | Earl et ux | Frank et al | Ralph et ux |
| C M |
| Abbie | Cyrus | John | Mildred J et al | Richard |
| Allen | Elmer | John & Ruth | Nancy | Richard et al |
| Allen D | Elmer et ux | John admr of | Nancy et con | Richard et ux |
| Allen D et al | Elmer P et ux | John et al | Nathan | Roslyn |
| Allen D et ux | Elmer Percy | John et ux | Nathan et al | Roslyn et al |
| Allen et ux | Elmer Percy et al | John heir of | Nicholas et al | Roslyn et ux |
| Allen G | Elmer Percy et ux | John heirs of | Osborne | Silas |
| Austin M | Fred | John Jr | Osborne et xu | Sophia |
| Bartley | Fred et al | Kenneth et al | Osburn | Stanley |
| Bessie et al | Fred et ux | Lawson | Percey | Stanley et al |
| Bishop et ux | Fred J | Lawson et al | Percy | Stanley et ux |
| Brenton | Fred J et ux | Lawson et ux | Percy et ux | Stephen |
| Brenton et ux | Fred M | Lawson R | Percy H | Stephen et ux |
| Caleb | Fred M et al | Lawson R et ux | Percy H et al | Thomas |
| Caleb et ux | Guy R | Marchant | Perry | Thomas et ux |
| Cecil | Harold O | Marchant et ux | Perry et ux | Vincent |
| Cecil et ux | Harry et al | Marchant O | Perry W esate trustees of | Vincent et ux |
| Cecil R | Holten | Marchie O et ux | Perry W extrs of | Warren |
| Clarence | Holton | Maria | Perry W extrs of et al, per estate | Warren et ux |
| Clarence et ux | Holton estate per Sheriff | Mariah J, wife of Cyrus | Peter B | William |
| Clinton | Holton et al | Marsden | Peter B et ux | William et ux |
| Clinton et ux | Holton et ux | Martin | Peter et al | Wyley |
| Clyde | james | Martin et ux | Rachel | Wylie |
| Clyde et ux | James E | Maxie | Rachel D | Wylie D et al |
| Clyde R et ux | James et ux | Maxie et al | Rachel et al | Wylie et al |
| Colin | James per Sheriff | Maxwell | Ralph | Wylie et ux |
| Colin et ux |
ATWOOD matilda R
AUBURN CRANBERRY PARK CO (---)
| Lila Louise per Sheriff | Lilla L et con |
AULENBACH Philip
AUSTIN John
AVERALL William B
| Annie B | Hermon | John per atty | Mary et al, heirs of | Ruth E et al |
| Arthur | Iras | Jonathan | Mary L | Samuel |
| Arthur per Sheriff | Iras et ux | Joseph | Richard | Samuel & Jane |
| Elisha et al | James F | Joseph F | Richard et ux | Samuel et al, heirs of |
| Gordon R | James F et al | Lavinia | Robert | Samuel et ux |
| Gordon R e tux | James F extr | Lavinia & Richard | Robert et al, per dep prov marshall | Samuel heir of |
| Harriet et al, heirs of | James F extrs | Lavinia extr of | Robert et ux | Samuel Jr |
| Herman | James F, heirs of | Louisa Crane | Robert Jr | Samuel Jr et ux |
| Herman & Ruth H | James Fillis extr esate of et al | Louisa et al | Robert Jr admr of | Stanley Austin |
| Herman A | John | Louise C extrs of | Robert per deputy provost marshall | Stanley Austin et ux |
| Herman A et ux | John et ux | Mary et al | Ruth | Stanley et ux |
AVONPORT MEETING HOUSE Committee of
AVONPORT SCHOOL Trustees of
AVONPORT SCHOOL SECTION trustees
AVON RIVER POWER COMPANY (---)
| Hezekiah | John et al | John per Sheriff |
| F J H-Rev | F J H-Rev et al |
| Andrew | Fred Otis | James et al per Sheriff | Kate | Marguerite C |
| Andrew et ux | James | Joseph C et ux | Kate, widow of Joseph | Marguerite et al |
| Catherine |
AYERS John et al
AYLARD Bessie et al
AYLESFORD AGRICULTURAL SOCIETY Director of
AYLESFORD ATHLETIC & FARMERS FAIR ASSOCIATION (---)
AYLESFORD BAPIST CHURCH Committee of
AYLESFORD BLOCK & BRICK COMPANY (---)
AYLESFORD METHODIST CHURCH Trustees
AYLESFORD MILLING COMPANY LTD (---)
AYLESFORD SCHOOL SECTION #108 Trustees of
AYLESFORD SCHOOL SECTIONS Trustee
AYLESFORD SERVICE & FILLING STATION (---)
| election Light Commissioner of | Electric Light Commissioners |
AYLESFORD UNITED BAPTIST CHURCH
| (---) | Trustees of |
AYLEWARD Thomas
AYLWARD Bessie M
AYRES Joseph C
1769